empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
#927711236 sell 1.00 GBPJPY 24 April 2025 15:59 189.38 0.00 0.00 -0.98
#927711234 sell 1.00 GBPJPY 24 April 2025 15:59 189.37 0.00 0.00 -0.99
#927711233 sell 1.00 GBPJPY 24 April 2025 15:59 189.37 0.00 0.00 -0.99
#927711231 sell 1.00 GBPJPY 24 April 2025 15:59 189.37 0.00 0.00 -0.99
#927711230 sell 1.00 GBPJPY 24 April 2025 15:59 189.37 0.00 0.00 -0.99
#927711229 sell 1.00 GBPJPY 24 April 2025 15:59 189.37 0.00 0.00 -0.99
#927711226 sell 1.00 GBPJPY 24 April 2025 15:59 189.37 0.00 0.00 -0.99
#927711224 sell 1.00 GBPJPY 24 April 2025 15:59 189.37 0.00 0.00 -0.99
#927711221 sell 1.00 GBPJPY 24 April 2025 15:59 189.37 0.00 0.00 -0.99
#927711219 sell 1.00 GBPJPY 24 April 2025 15:59 189.38 0.00 0.00 -0.98
Show more lines
-9.88 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927708501 sell 1.00 GBPJPY 24 April 2025 10:27 189.54 0.00 0.00 24 April 2025 15:53 189.39 10.54
#927708500 sell 1.00 GBPJPY 24 April 2025 10:27 189.54 0.00 0.00 24 April 2025 15:53 189.39 10.54
#927708499 sell 1.00 GBPJPY 24 April 2025 10:27 189.54 0.00 0.00 24 April 2025 15:53 189.39 10.54
#927708498 sell 1.00 GBPJPY 24 April 2025 10:27 189.51 0.00 0.00 24 April 2025 15:53 189.39 8.43
#927708495 sell 1.00 GBPJPY 24 April 2025 10:27 189.51 0.00 0.00 24 April 2025 15:53 189.39 8.43
#927708484 sell 1.00 GBPJPY 24 April 2025 10:27 189.50 0.00 0.00 24 April 2025 15:53 189.39 7.73
#927708483 sell 1.00 GBPJPY 24 April 2025 10:27 189.50 0.00 0.00 24 April 2025 15:53 189.39 7.73
#927708482 sell 1.00 GBPJPY 24 April 2025 10:27 189.49 0.00 0.00 24 April 2025 15:53 189.39 7.03
#927708481 sell 1.00 GBPJPY 24 April 2025 10:27 189.49 0.00 0.00 24 April 2025 15:53 189.39 7.03
#927708480 sell 1.00 GBPJPY 24 April 2025 10:27 189.50 0.00 0.00 24 April 2025 15:53 189.39 7.73
#927707857 sell 1.00 GBPJPY 24 April 2025 08:48 189.51 0.00 0.00 24 April 2025 10:05 189.40 7.72
#927707856 sell 1.00 GBPJPY 24 April 2025 08:48 189.51 0.00 0.00 24 April 2025 10:05 189.40 7.72
#927707855 sell 1.00 GBPJPY 24 April 2025 08:48 189.51 0.00 0.00 24 April 2025 10:05 189.40 7.72
#927707854 sell 1.00 GBPJPY 24 April 2025 08:48 189.51 0.00 0.00 24 April 2025 10:05 189.40 7.72
#927707853 sell 1.00 GBPJPY 24 April 2025 08:48 189.51 0.00 0.00 24 April 2025 10:05 189.40 7.72
#927707852 sell 1.00 GBPJPY 24 April 2025 08:48 189.51 0.00 0.00 24 April 2025 10:05 189.40 7.72
#927707851 sell 1.00 GBPJPY 24 April 2025 08:48 189.51 0.00 0.00 24 April 2025 10:05 189.40 7.72
#927707850 sell 1.00 GBPJPY 24 April 2025 08:48 189.51 0.00 0.00 24 April 2025 10:05 189.40 7.72
#927707849 sell 1.00 GBPJPY 24 April 2025 08:48 189.51 0.00 0.00 24 April 2025 10:05 189.40 7.72
#927707848 sell 1.00 GBPJPY 24 April 2025 08:48 189.50 0.00 0.00 24 April 2025 10:05 189.40 7.01
#927707131 sell 1.00 GBPJPY 24 April 2025 05:52 189.58 0.00 0.00 24 April 2025 07:52 189.47 7.70
#927707130 sell 1.00 GBPJPY 24 April 2025 05:52 189.59 0.00 0.00 24 April 2025 07:52 189.47 8.40
#927707128 sell 1.00 GBPJPY 24 April 2025 05:52 189.59 0.00 0.00 24 April 2025 07:52 189.47 8.40
#927707127 sell 1.00 GBPJPY 24 April 2025 05:52 189.58 0.00 0.00 24 April 2025 07:52 189.47 7.70
#927707126 sell 1.00 GBPJPY 24 April 2025 05:52 189.59 0.00 0.00 24 April 2025 07:52 189.47 8.40
#927707124 sell 1.00 GBPJPY 24 April 2025 05:52 189.58 0.00 0.00 24 April 2025 07:52 189.47 7.70
#927707123 sell 1.00 GBPJPY 24 April 2025 05:52 189.57 0.00 0.00 24 April 2025 07:52 189.47 7.00
#927707121 sell 1.00 GBPJPY 24 April 2025 05:52 189.58 0.00 0.00 24 April 2025 07:52 189.47 7.70
#927707119 sell 1.00 GBPJPY 24 April 2025 05:52 189.58 0.00 0.00 24 April 2025 07:52 189.47 7.70
#927707117 sell 1.00 GBPJPY 24 April 2025 05:52 189.57 0.00 0.00 24 April 2025 07:52 189.47 7.00
#927703824 sell 1.00 GBPJPY 23 April 2025 19:39 189.59 0.00 0.00 24 April 2025 05:37 189.46 9.11
#927703823 sell 1.00 GBPJPY 23 April 2025 19:38 189.59 0.00 0.00 24 April 2025 05:37 189.46 9.11
#927703821 sell 1.00 GBPJPY 23 April 2025 19:38 189.59 0.00 0.00 24 April 2025 05:37 189.46 9.11
#927703820 sell 1.00 GBPJPY 23 April 2025 19:38 189.60 0.00 0.00 24 April 2025 05:37 189.46 9.81
#927703818 sell 1.00 GBPJPY 23 April 2025 19:38 189.58 0.00 0.00 24 April 2025 05:37 189.46 8.41
#927703816 sell 1.00 GBPJPY 23 April 2025 19:38 189.57 0.00 0.00 24 April 2025 05:37 189.46 7.71
#927703810 sell 1.00 GBPJPY 23 April 2025 19:38 189.56 0.00 0.00 24 April 2025 05:37 189.46 7.01
#927703809 sell 1.00 GBPJPY 23 April 2025 19:38 189.57 0.00 0.00 24 April 2025 05:37 189.46 7.71
#927703808 sell 1.00 GBPJPY 23 April 2025 19:38 189.58 0.00 0.00 24 April 2025 05:37 189.46 8.41
#927703806 sell 1.00 GBPJPY 23 April 2025 19:38 189.58 0.00 0.00 24 April 2025 05:37 189.46 8.41
#927702451 buy 1.00 GBPJPY 23 April 2025 18:03 189.37 0.00 0.00 23 April 2025 19:28 189.47 6.99
#927702448 buy 1.00 GBPJPY 23 April 2025 18:03 189.36 0.00 0.00 23 April 2025 19:28 189.47 7.69
#927702447 buy 1.00 GBPJPY 23 April 2025 18:03 189.36 0.00 0.00 23 April 2025 19:28 189.47 7.69
#927702446 buy 1.00 GBPJPY 23 April 2025 18:03 189.36 0.00 0.00 23 April 2025 19:28 189.47 7.69
#927702445 buy 1.00 GBPJPY 23 April 2025 18:03 189.36 0.00 0.00 23 April 2025 19:28 189.47 7.69
#927702444 buy 1.00 GBPJPY 23 April 2025 18:03 189.34 0.00 0.00 23 April 2025 19:28 189.47 9.09
#927702442 buy 1.00 GBPJPY 23 April 2025 18:02 189.30 0.00 0.00 23 April 2025 19:28 189.47 11.89
#927702440 buy 1.00 GBPJPY 23 April 2025 18:02 189.30 0.00 0.00 23 April 2025 19:28 189.47 11.89
#927702438 buy 1.00 GBPJPY 23 April 2025 18:02 189.30 0.00 0.00 23 April 2025 19:28 189.47 11.89
#927702437 buy 1.00 GBPJPY 23 April 2025 18:02 189.32 0.00 0.00 23 April 2025 19:28 189.47 10.49
#927698442 buy 1.00 GBPJPY 23 April 2025 13:25 188.90 0.00 0.00 23 April 2025 16:37 189.04 9.86
#927698441 buy 1.00 GBPJPY 23 April 2025 13:25 188.89 0.00 0.00 23 April 2025 16:37 189.04 10.56
#927698440 buy 1.00 GBPJPY 23 April 2025 13:25 188.89 0.00 0.00 23 April 2025 16:37 189.04 10.56
#927698439 buy 1.00 GBPJPY 23 April 2025 13:25 188.89 0.00 0.00 23 April 2025 16:37 189.04 10.56
#927698438 buy 1.00 GBPJPY 23 April 2025 13:25 188.91 0.00 0.00 23 April 2025 16:37 189.04 9.15
#927698436 buy 1.00 GBPJPY 23 April 2025 13:25 188.93 0.00 0.00 23 April 2025 16:37 189.04 7.75
#927698434 buy 1.00 GBPJPY 23 April 2025 13:25 188.95 0.00 0.00 23 April 2025 16:37 189.05 7.04
#927698433 buy 1.00 GBPJPY 23 April 2025 13:25 188.94 0.00 0.00 23 April 2025 16:37 189.04 7.04
#927698432 buy 1.00 GBPJPY 23 April 2025 13:25 188.94 0.00 0.00 23 April 2025 16:37 189.04 7.04
#927698431 buy 1.00 GBPJPY 23 April 2025 13:25 188.94 0.00 0.00 23 April 2025 16:37 189.04 7.04
#927696716 buy 1.00 GBPJPY 23 April 2025 10:40 188.83 0.00 0.00 23 April 2025 12:53 188.99 11.28
#927696714 buy 1.00 GBPJPY 23 April 2025 10:40 188.82 0.00 0.00 23 April 2025 12:53 188.99 11.98
#927696713 buy 1.00 GBPJPY 23 April 2025 10:40 188.82 0.00 0.00 23 April 2025 12:53 188.99 11.98
#927696712 buy 1.00 GBPJPY 23 April 2025 10:40 188.83 0.00 0.00 23 April 2025 12:53 188.99 11.28
#927696711 buy 1.00 GBPJPY 23 April 2025 10:40 188.85 0.00 0.00 23 April 2025 12:53 188.99 9.87
#927696710 buy 1.00 GBPJPY 23 April 2025 10:39 188.85 0.00 0.00 23 April 2025 12:53 188.99 9.87
#927696709 buy 1.00 GBPJPY 23 April 2025 10:39 188.86 0.00 0.00 23 April 2025 12:53 188.99 9.16
#927696708 buy 1.00 GBPJPY 23 April 2025 10:39 188.88 0.00 0.00 23 April 2025 12:53 188.99 7.75
#927696707 buy 1.00 GBPJPY 23 April 2025 10:39 188.88 0.00 0.00 23 April 2025 12:53 188.99 7.75
#927696706 buy 1.00 GBPJPY 23 April 2025 10:39 188.89 0.00 0.00 23 April 2025 12:53 188.99 7.05
#927695649 buy 1.00 GBPJPY 23 April 2025 09:43 188.77 0.00 0.00 23 April 2025 10:34 188.87 7.05
#927695647 buy 1.00 GBPJPY 23 April 2025 09:43 188.77 0.00 0.00 23 April 2025 10:34 188.87 7.05
#927695643 buy 1.00 GBPJPY 23 April 2025 09:43 188.77 0.00 0.00 23 April 2025 10:34 188.87 7.05
#927695639 buy 1.00 GBPJPY 23 April 2025 09:43 188.77 0.00 0.00 23 April 2025 10:34 188.87 7.05
#927695636 buy 1.00 GBPJPY 23 April 2025 09:43 188.76 0.00 0.00 23 April 2025 10:34 188.87 7.76
#927695634 buy 1.00 GBPJPY 23 April 2025 09:42 188.75 0.00 0.00 23 April 2025 10:34 188.87 8.46
#927695633 buy 1.00 GBPJPY 23 April 2025 09:42 188.75 0.00 0.00 23 April 2025 10:34 188.87 8.46
#927695630 buy 1.00 GBPJPY 23 April 2025 09:42 188.76 0.00 0.00 23 April 2025 10:34 188.87 7.76
#927695628 buy 1.00 GBPJPY 23 April 2025 09:42 188.76 0.00 0.00 23 April 2025 10:34 188.87 7.76
#927695622 buy 1.00 GBPJPY 23 April 2025 09:42 188.77 0.00 0.00 23 April 2025 10:34 188.87 7.05
#927694256 sell 1.00 GBPJPY 23 April 2025 08:27 188.86 0.00 0.00 23 April 2025 09:20 188.74 8.46
#927694255 sell 1.00 GBPJPY 23 April 2025 08:27 188.85 0.00 0.00 23 April 2025 09:20 188.74 7.76
#927694254 sell 1.00 GBPJPY 23 April 2025 08:27 188.85 0.00 0.00 23 April 2025 09:20 188.74 7.76
#927694253 sell 1.00 GBPJPY 23 April 2025 08:27 188.85 0.00 0.00 23 April 2025 09:20 188.74 7.76
#927694252 sell 1.00 GBPJPY 23 April 2025 08:27 188.85 0.00 0.00 23 April 2025 09:20 188.74 7.76
#927694251 sell 1.00 GBPJPY 23 April 2025 08:27 188.85 0.00 0.00 23 April 2025 09:20 188.74 7.76
#927694250 sell 1.00 GBPJPY 23 April 2025 08:26 188.84 0.00 0.00 23 April 2025 09:20 188.74 7.05
#927694249 sell 1.00 GBPJPY 23 April 2025 08:26 188.84 0.00 0.00 23 April 2025 09:20 188.74 7.05
#927694248 sell 1.00 GBPJPY 23 April 2025 08:26 188.84 0.00 0.00 23 April 2025 09:20 188.74 7.05
#927694247 sell 1.00 GBPJPY 23 April 2025 08:26 188.84 0.00 0.00 23 April 2025 09:20 188.74 7.05
#927689821 sell 1.00 GBPJPY 23 April 2025 01:35 189.29 0.00 0.00 23 April 2025 03:44 189.18 7.73
#927689820 sell 1.00 GBPJPY 23 April 2025 01:35 189.28 0.00 0.00 23 April 2025 03:44 189.18 7.03
#927689819 sell 1.00 GBPJPY 23 April 2025 01:35 189.28 0.00 0.00 23 April 2025 03:44 189.18 7.03
#927689818 sell 1.00 GBPJPY 23 April 2025 01:35 189.28 0.00 0.00 23 April 2025 03:44 189.18 7.03
#927689816 sell 1.00 GBPJPY 23 April 2025 01:35 189.30 0.00 0.00 23 April 2025 03:44 189.18 8.43
#927689815 sell 1.00 GBPJPY 23 April 2025 01:35 189.31 0.00 0.00 23 April 2025 03:44 189.18 9.14
#927689813 sell 1.00 GBPJPY 23 April 2025 01:35 189.31 0.00 0.00 23 April 2025 03:44 189.18 9.14
#927689812 sell 1.00 GBPJPY 23 April 2025 01:35 189.30 0.00 0.00 23 April 2025 03:44 189.18 8.43
#927689811 sell 1.00 GBPJPY 23 April 2025 01:35 189.30 0.00 0.00 23 April 2025 03:44 189.18 8.43
#927689809 sell 1.00 GBPJPY 23 April 2025 01:35 189.29 0.00 0.00 23 April 2025 03:44 189.18 7.73
#927688680 sell 1.00 GBPJPY 23 April 2025 00:40 189.41 0.00 0.00 23 April 2025 01:34 189.30 7.69
#927688679 sell 1.00 GBPJPY 23 April 2025 00:40 189.41 0.00 0.00 23 April 2025 01:34 189.30 7.69
#927688678 sell 1.00 GBPJPY 23 April 2025 00:40 189.41 0.00 0.00 23 April 2025 01:34 189.30 7.69
#927688677 sell 1.00 GBPJPY 23 April 2025 00:40 189.41 0.00 0.00 23 April 2025 01:34 189.30 7.69
#927688676 sell 1.00 GBPJPY 23 April 2025 00:40 189.40 0.00 0.00 23 April 2025 01:34 189.30 6.99
#927688675 sell 1.00 GBPJPY 23 April 2025 00:40 189.40 0.00 0.00 23 April 2025 01:34 189.30 6.99
#927688674 sell 1.00 GBPJPY 23 April 2025 00:39 189.41 0.00 0.00 23 April 2025 01:34 189.30 7.69
#927688673 sell 1.00 GBPJPY 23 April 2025 00:39 189.41 0.00 0.00 23 April 2025 01:34 189.30 7.69
#927688672 sell 1.00 GBPJPY 23 April 2025 00:39 189.41 0.00 0.00 23 April 2025 01:34 189.30 7.69
#927688671 sell 1.00 GBPJPY 23 April 2025 00:39 189.41 0.00 0.00 23 April 2025 01:34 189.30 7.69
#927688426 sell 1.00 GBPJPY 23 April 2025 00:31 189.35 0.00 0.00 23 April 2025 00:33 189.25 7.04
#927688425 sell 1.00 GBPJPY 23 April 2025 00:31 189.35 0.00 0.00 23 April 2025 00:33 189.25 7.04
#927688424 sell 1.00 GBPJPY 23 April 2025 00:31 189.35 0.00 0.00 23 April 2025 00:33 189.25 7.04
#927688423 sell 1.00 GBPJPY 23 April 2025 00:31 189.35 0.00 0.00 23 April 2025 00:33 189.25 7.04
#927688422 sell 1.00 GBPJPY 23 April 2025 00:31 189.35 0.00 0.00 23 April 2025 00:33 189.25 7.04
#927688421 sell 1.00 GBPJPY 23 April 2025 00:30 189.35 0.00 0.00 23 April 2025 00:33 189.25 7.04
#927688420 sell 1.00 GBPJPY 23 April 2025 00:30 189.35 0.00 0.00 23 April 2025 00:33 189.25 7.04
#927688419 sell 1.00 GBPJPY 23 April 2025 00:30 189.35 0.00 0.00 23 April 2025 00:33 189.25 7.04
#927688418 sell 1.00 GBPJPY 23 April 2025 00:30 189.35 0.00 0.00 23 April 2025 00:33 189.25 7.04
#927688409 sell 1.00 GBPJPY 23 April 2025 00:30 189.35 0.00 0.00 23 April 2025 00:33 189.25 7.04
#927688165 buy 1.00 GBPJPY 22 April 2025 23:44 188.78 0.00 0.00 23 April 2025 00:24 188.88 7.06
#927688164 buy 1.00 GBPJPY 22 April 2025 23:44 188.78 0.00 0.00 23 April 2025 00:24 188.88 7.06
#927688162 buy 1.00 GBPJPY 22 April 2025 23:44 188.78 0.00 0.00 23 April 2025 00:24 188.88 7.06
#927688161 buy 1.00 GBPJPY 22 April 2025 23:44 188.78 0.00 0.00 23 April 2025 00:24 188.88 7.06
#927688159 buy 1.00 GBPJPY 22 April 2025 23:44 188.78 0.00 0.00 23 April 2025 00:24 188.88 7.06
#927688158 buy 1.00 GBPJPY 22 April 2025 23:44 188.78 0.00 0.00 23 April 2025 00:24 188.88 7.06
#927688157 buy 1.00 GBPJPY 22 April 2025 23:44 188.78 0.00 0.00 23 April 2025 00:24 188.88 7.06
#927688156 buy 1.00 GBPJPY 22 April 2025 23:44 188.78 0.00 0.00 23 April 2025 00:24 188.88 7.06
#927688155 buy 1.00 GBPJPY 22 April 2025 23:44 188.78 0.00 0.00 23 April 2025 00:24 188.88 7.06
#927666626 buy 1.00 GBPJPY 21 April 2025 13:43 188.75 0.00 0.00 23 April 2025 00:24 188.85 7.06
#927666625 buy 1.00 GBPJPY 21 April 2025 13:43 188.74 0.00 0.00 22 April 2025 23:04 188.84 7.06
#927666624 buy 1.00 GBPJPY 21 April 2025 13:43 188.74 0.00 0.00 22 April 2025 23:04 188.84 7.06
#927666623 buy 1.00 GBPJPY 21 April 2025 13:43 188.74 0.00 0.00 22 April 2025 23:04 188.84 7.06
#927666621 buy 1.00 GBPJPY 21 April 2025 13:43 188.74 0.00 0.00 22 April 2025 23:04 188.84 7.06
#927666620 buy 1.00 GBPJPY 21 April 2025 13:43 188.74 0.00 0.00 22 April 2025 23:04 188.84 7.06
#927666619 buy 1.00 GBPJPY 21 April 2025 13:43 188.74 0.00 0.00 22 April 2025 23:04 188.84 7.06
#927666618 buy 1.00 GBPJPY 21 April 2025 13:43 188.74 0.00 0.00 22 April 2025 23:04 188.84 7.06
#927666617 buy 1.00 GBPJPY 21 April 2025 13:43 188.74 0.00 0.00 22 April 2025 23:04 188.84 7.06
#927666615 buy 1.00 GBPJPY 21 April 2025 13:43 188.74 0.00 0.00 22 April 2025 23:04 188.84 7.06
#927666103 buy 1.00 GBPJPY 21 April 2025 13:16 188.59 0.00 0.00 21 April 2025 13:40 188.69 7.10
#927666102 buy 1.00 GBPJPY 21 April 2025 13:16 188.59 0.00 0.00 21 April 2025 13:40 188.69 7.10
#927666101 buy 1.00 GBPJPY 21 April 2025 13:16 188.58 0.00 0.00 21 April 2025 13:40 188.69 7.81
#927666100 buy 1.00 GBPJPY 21 April 2025 13:15 188.58 0.00 0.00 21 April 2025 13:40 188.69 7.81
#927666099 buy 1.00 GBPJPY 21 April 2025 13:15 188.58 0.00 0.00 21 April 2025 13:40 188.69 7.81
#927666098 buy 1.00 GBPJPY 21 April 2025 13:15 188.58 0.00 0.00 21 April 2025 13:40 188.69 7.81
#927666097 buy 1.00 GBPJPY 21 April 2025 13:15 188.59 0.00 0.00 21 April 2025 13:40 188.69 7.10
#927666096 buy 1.00 GBPJPY 21 April 2025 13:15 188.59 0.00 0.00 21 April 2025 13:40 188.69 7.10
#927666095 buy 1.00 GBPJPY 21 April 2025 13:15 188.59 0.00 0.00 21 April 2025 13:40 188.69 7.10
#927666094 buy 1.00 GBPJPY 21 April 2025 13:15 188.59 0.00 0.00 21 April 2025 13:40 188.69 7.10
#927664014 buy 1.00 USDJPY 21 April 2025 10:49 140.66 0.00 0.00 21 April 2025 13:10 140.76 7.10
#927664013 buy 1.00 USDJPY 21 April 2025 10:48 140.65 0.00 0.00 21 April 2025 13:10 140.76 7.81
#927664012 buy 1.00 USDJPY 21 April 2025 10:48 140.65 0.00 0.00 21 April 2025 13:10 140.76 7.81
#927664011 buy 1.00 USDJPY 21 April 2025 10:48 140.65 0.00 0.00 21 April 2025 13:10 140.76 7.81
#927664010 buy 1.00 USDJPY 21 April 2025 10:48 140.66 0.00 0.00 21 April 2025 13:10 140.76 7.10
#927664008 buy 1.00 USDJPY 21 April 2025 10:48 140.66 0.00 0.00 21 April 2025 13:10 140.76 7.10
#927664007 buy 1.00 USDJPY 21 April 2025 10:48 140.66 0.00 0.00 21 April 2025 13:10 140.76 7.10
#927664006 buy 1.00 USDJPY 21 April 2025 10:48 140.66 0.00 0.00 21 April 2025 13:10 140.76 7.10
#927664005 buy 1.00 USDJPY 21 April 2025 10:48 140.66 0.00 0.00 21 April 2025 13:10 140.76 7.10
#927664004 buy 1.00 USDJPY 21 April 2025 10:48 140.66 0.00 0.00 21 April 2025 13:10 140.76 7.10
#927662357 buy 1.00 USDJPY 21 April 2025 08:51 140.78 0.00 0.00 21 April 2025 09:54 140.90 8.52
#927662356 buy 1.00 USDJPY 21 April 2025 08:51 140.78 0.00 0.00 21 April 2025 09:54 140.90 8.52
#927662355 buy 1.00 USDJPY 21 April 2025 08:51 140.79 0.00 0.00 21 April 2025 09:54 140.90 7.81
#927662354 buy 1.00 USDJPY 21 April 2025 08:51 140.79 0.00 0.00 21 April 2025 09:54 140.90 7.81
#927662353 buy 1.00 USDJPY 21 April 2025 08:51 140.79 0.00 0.00 21 April 2025 09:54 140.90 7.81
#927662352 buy 1.00 USDJPY 21 April 2025 08:51 140.80 0.00 0.00 21 April 2025 09:54 140.90 7.10
#927662351 buy 1.00 USDJPY 21 April 2025 08:51 140.80 0.00 0.00 21 April 2025 09:54 140.90 7.10
#927662350 buy 1.00 USDJPY 21 April 2025 08:51 140.80 0.00 0.00 21 April 2025 09:54 140.90 7.10
#927662349 buy 1.00 USDJPY 21 April 2025 08:51 140.79 0.00 0.00 21 April 2025 09:54 140.90 7.81
#927662348 buy 1.00 USDJPY 21 April 2025 08:51 140.78 0.00 0.00 21 April 2025 09:54 140.90 8.52
#927659236 sell 1.00 USDJPY 21 April 2025 04:59 141.02 0.00 0.00 21 April 2025 05:16 140.92 7.10
#927659235 sell 1.00 USDJPY 21 April 2025 04:59 141.02 0.00 0.00 21 April 2025 05:16 140.92 7.10
#927659234 sell 1.00 USDJPY 21 April 2025 04:59 141.02 0.00 0.00 21 April 2025 05:16 140.92 7.10
#927659233 sell 1.00 USDJPY 21 April 2025 04:59 141.03 0.00 0.00 21 April 2025 05:16 140.92 7.81
#927659229 sell 1.00 USDJPY 21 April 2025 04:59 141.04 0.00 0.00 21 April 2025 05:16 140.92 8.52
#927659227 sell 1.00 USDJPY 21 April 2025 04:59 141.05 0.00 0.00 21 April 2025 05:16 140.92 9.23
#927659226 sell 1.00 USDJPY 21 April 2025 04:59 141.06 0.00 0.00 21 April 2025 05:16 140.92 9.93
#927659224 sell 1.00 USDJPY 21 April 2025 04:59 141.06 0.00 0.00 21 April 2025 05:16 140.92 9.93
#927659222 sell 1.00 USDJPY 21 April 2025 04:59 141.06 0.00 0.00 21 April 2025 05:16 140.92 9.93
#927659220 sell 1.00 USDJPY 21 April 2025 04:59 141.07 0.00 0.00 21 April 2025 05:16 140.92 10.64
#927657274 sell 1.00 USDJPY 21 April 2025 02:11 141.63 0.00 0.00 21 April 2025 03:00 141.52 7.77
#927657270 sell 1.00 USDJPY 21 April 2025 02:11 141.63 0.00 0.00 21 April 2025 03:00 141.52 7.77
#927657267 sell 1.00 USDJPY 21 April 2025 02:11 141.63 0.00 0.00 21 April 2025 03:00 141.52 7.77
#927657266 sell 1.00 USDJPY 21 April 2025 02:11 141.63 0.00 0.00 21 April 2025 03:00 141.52 7.77
#927657265 sell 1.00 USDJPY 21 April 2025 02:11 141.64 0.00 0.00 21 April 2025 03:00 141.52 8.48
#927657264 sell 1.00 USDJPY 21 April 2025 02:11 141.63 0.00 0.00 21 April 2025 03:00 141.52 7.77
#927657263 sell 1.00 USDJPY 21 April 2025 02:11 141.62 0.00 0.00 21 April 2025 03:00 141.52 7.07
#927657257 sell 1.00 USDJPY 21 April 2025 02:10 141.63 0.00 0.00 21 April 2025 03:00 141.52 7.77
#927657251 sell 1.00 USDJPY 21 April 2025 02:10 141.63 0.00 0.00 21 April 2025 03:00 141.52 7.77
#927657246 sell 1.00 USDJPY 21 April 2025 02:10 141.65 0.00 0.00 21 April 2025 03:00 141.52 9.19
#927656641 sell 1.00 GBPJPY 21 April 2025 01:21 188.54 0.00 0.00 21 April 2025 02:04 188.43 7.76
#927656640 sell 1.00 GBPJPY 21 April 2025 01:21 188.54 0.00 0.00 21 April 2025 02:04 188.43 7.76
#927656639 sell 1.00 GBPJPY 21 April 2025 01:21 188.54 0.00 0.00 21 April 2025 02:04 188.43 7.76
#927656638 sell 1.00 GBPJPY 21 April 2025 01:21 188.54 0.00 0.00 21 April 2025 02:04 188.43 7.76
#927656637 sell 1.00 GBPJPY 21 April 2025 01:21 188.54 0.00 0.00 21 April 2025 02:04 188.43 7.76
#927656636 sell 1.00 GBPJPY 21 April 2025 01:21 188.53 0.00 0.00 21 April 2025 02:04 188.43 7.06
#927656635 sell 1.00 GBPJPY 21 April 2025 01:21 188.53 0.00 0.00 21 April 2025 02:04 188.43 7.06
#927656634 sell 1.00 GBPJPY 21 April 2025 01:21 188.54 0.00 0.00 21 April 2025 02:04 188.43 7.76
#927656633 sell 1.00 GBPJPY 21 April 2025 01:21 188.54 0.00 0.00 21 April 2025 02:04 188.43 7.76
#927656632 sell 1.00 GBPJPY 21 April 2025 01:21 188.54 0.00 0.00 21 April 2025 02:04 188.43 7.76
Show more lines
1581.05 USD
Tidak bisa bicara sekarang?
Tanyakan pertanyaan anda lewat chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.