empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927620534 sell 1.00 EURAUD 15 April 2025 17:49 1.7781 0.00 0.00 19 April 2025 00:00 1.7885 -66.38
#927620533 sell 1.00 EURAUD 15 April 2025 17:49 1.7781 0.00 0.00 19 April 2025 00:00 1.7885 -66.38
#927620531 sell 1.00 EURAUD 15 April 2025 17:49 1.7781 0.00 0.00 19 April 2025 00:00 1.7885 -66.38
#927620529 sell 1.00 EURAUD 15 April 2025 17:49 1.7779 0.00 0.00 19 April 2025 00:00 1.7885 -67.65
#927620371 sell 1.00 EURAUD 15 April 2025 17:33 1.7742 0.00 0.00 19 April 2025 00:00 1.7885 -91.27
#927608948 sell 1.00 EURJPY 14 April 2025 19:04 162.34 0.00 0.00 15 April 2025 16:11 161.62 50.39
#927599942 sell 1.00 EURAUD 14 April 2025 08:03 1.8049 0.00 0.00 15 April 2025 16:08 1.7769 178.69
#927599941 sell 1.00 EURAUD 14 April 2025 08:03 1.8049 0.00 0.00 15 April 2025 16:12 1.7745 193.99
#927599940 sell 1.00 EURAUD 14 April 2025 08:03 1.8050 0.00 0.00 14 April 2025 19:04 1.7995 34.77
#927599939 sell 1.00 EURAUD 14 April 2025 08:03 1.8050 0.00 0.00 15 April 2025 16:08 1.7769 179.33
#927599938 sell 1.00 EURAUD 14 April 2025 08:03 1.8050 0.00 0.00 15 April 2025 16:08 1.7769 179.33
#927599227 sell 1.00 EURJPY 14 April 2025 07:10 162.72 0.00 0.00 14 April 2025 08:02 162.61 7.69
#927599224 sell 1.00 EURJPY 14 April 2025 07:09 162.72 0.00 0.00 14 April 2025 08:02 162.61 7.69
#927599223 sell 1.00 EURJPY 14 April 2025 07:09 162.72 0.00 0.00 14 April 2025 08:02 162.60 8.39
#927599217 sell 1.00 EURJPY 14 April 2025 07:09 162.73 0.00 0.00 14 April 2025 08:02 162.61 8.39
#927599150 sell 1.00 EURJPY 14 April 2025 07:06 162.68 0.00 0.00 14 April 2025 08:02 162.61 4.90
#927598284 buy 1.00 GBPAUD 14 April 2025 06:13 2.0833 0.00 0.00 14 April 2025 07:10 2.0834 0.63
#927594100 sell 1.00 EURJPY 14 April 2025 00:10 162.87 0.00 0.00 14 April 2025 06:12 162.55 22.37
#927594098 sell 1.00 EURJPY 14 April 2025 00:10 162.88 0.00 0.00 14 April 2025 07:03 162.71 11.88
#927594095 sell 1.00 EURJPY 14 April 2025 00:10 162.88 0.00 0.00 14 April 2025 07:03 162.70 12.57
#927594092 sell 1.00 EURJPY 14 April 2025 00:10 162.88 0.00 0.00 14 April 2025 07:03 162.71 11.88
#927594090 sell 1.00 EURJPY 14 April 2025 00:10 162.88 0.00 0.00 14 April 2025 07:03 162.71 11.88
Show more lines
566.71 USD

अभी बात नहीं कर सकते?
अपना प्रश्न पूछें बातचीत.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.