empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
#927750063 buy 1.00 AUDCAD 29 April 2025 11:04 0.8889 0.00 0.00 0.00
#927750062 buy 1.00 AUDCAD 29 April 2025 11:04 0.8889 0.00 0.00 0.00
#927750061 buy 1.00 AUDCAD 29 April 2025 11:04 0.8890 0.00 0.00 0.00
#927750060 buy 1.00 AUDCAD 29 April 2025 11:04 0.8890 0.00 0.00 0.00
#927750059 buy 1.00 AUDCAD 29 April 2025 11:04 0.8890 0.00 0.00 0.00
#927749617 buy 1.00 AUDUSD 29 April 2025 10:18 0.6428 0.00 0.00 0.00
#927749616 buy 1.00 AUDUSD 29 April 2025 10:18 0.6428 0.00 0.00 0.00
#927749615 buy 1.00 AUDUSD 29 April 2025 10:18 0.6428 0.00 0.00 0.00
#927749614 buy 1.00 AUDUSD 29 April 2025 10:18 0.6428 0.00 0.00 0.00
#927749613 buy 1.00 AUDUSD 29 April 2025 10:18 0.6428 0.00 0.00 0.00
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927747086 buy 1.00 AUDCAD 28 April 2025 21:38 0.8900 0.00 0.00 29 April 2025 11:02 0.8883 -12.30
#927747085 buy 1.00 AUDCAD 28 April 2025 21:38 0.8900 0.00 0.00 29 April 2025 11:02 0.8883 -12.30
#927747084 buy 1.00 AUDCAD 28 April 2025 21:38 0.8900 0.00 0.00 29 April 2025 10:10 0.8883 -12.29
#927747083 buy 1.00 AUDCAD 28 April 2025 21:38 0.8900 0.00 0.00 29 April 2025 10:10 0.8883 -12.29
#927747082 buy 1.00 AUDCAD 28 April 2025 21:38 0.8900 0.00 0.00 29 April 2025 10:10 0.8884 -11.57
#927744715 buy 1.00 AUDUSD 28 April 2025 17:04 0.6415 0.00 0.00 28 April 2025 21:37 0.6429 14.00
#927744714 buy 1.00 AUDUSD 28 April 2025 17:04 0.6415 0.00 0.00 28 April 2025 21:37 0.6429 14.00
#927744712 buy 1.00 AUDUSD 28 April 2025 17:04 0.6415 0.00 0.00 28 April 2025 21:37 0.6429 14.00
#927744711 buy 1.00 AUDUSD 28 April 2025 17:04 0.6415 0.00 0.00 28 April 2025 21:37 0.6429 14.00
#927744710 buy 1.00 AUDUSD 28 April 2025 17:04 0.6415 0.00 0.00 28 April 2025 21:37 0.6429 14.00
#927741548 sell 1.00 GBPJPY 28 April 2025 11:33 191.29 0.00 0.00 28 April 2025 17:03 191.22 4.90
#927741546 sell 1.00 GBPJPY 28 April 2025 11:33 191.29 0.00 0.00 28 April 2025 17:03 191.22 4.89
#927741545 sell 1.00 GBPJPY 28 April 2025 11:33 191.29 0.00 0.00 28 April 2025 17:03 191.22 4.89
#927741543 sell 1.00 GBPJPY 28 April 2025 11:33 191.29 0.00 0.00 28 April 2025 17:03 191.22 4.90
#927741540 sell 1.00 GBPJPY 28 April 2025 11:33 191.29 0.00 0.00 28 April 2025 17:03 191.23 4.20
#927741103 sell 1.00 GBPUSD 28 April 2025 11:13 1.3308 0.00 0.00 29 April 2025 10:10 1.3416 -108.00
#927741101 sell 1.00 GBPUSD 28 April 2025 11:13 1.3307 0.00 0.00 29 April 2025 10:10 1.3416 -109.00
#927741099 sell 1.00 GBPUSD 28 April 2025 11:13 1.3307 0.00 0.00 29 April 2025 11:02 1.3426 -119.00
#927741096 sell 1.00 GBPUSD 28 April 2025 11:13 1.3307 0.00 0.00 29 April 2025 11:02 1.3426 -119.00
#927741094 sell 1.00 GBPUSD 28 April 2025 11:13 1.3307 0.00 0.00 29 April 2025 11:02 1.3425 -118.00
#927740233 sell 1.00 CHFJPY 28 April 2025 10:24 173.08 0.00 0.00 28 April 2025 10:35 173.06 1.40
#927740232 sell 1.00 CHFJPY 28 April 2025 10:24 173.08 0.00 0.00 28 April 2025 10:35 173.05 2.08
#927740231 sell 1.00 CHFJPY 28 April 2025 10:24 173.08 0.00 0.00 28 April 2025 10:35 173.05 2.08
#927740229 sell 1.00 CHFJPY 28 April 2025 10:24 173.08 0.00 0.00 28 April 2025 10:35 173.05 2.08
#927739622 sell 1.00 AUDUSD 28 April 2025 09:57 0.6385 0.00 0.00 28 April 2025 11:03 0.6376 9.00
#927739621 sell 1.00 AUDUSD 28 April 2025 09:57 0.6385 0.00 0.00 28 April 2025 11:03 0.6376 9.00
#927739620 sell 1.00 AUDUSD 28 April 2025 09:57 0.6385 0.00 0.00 28 April 2025 11:03 0.6376 9.00
#927739619 sell 1.00 AUDUSD 28 April 2025 09:57 0.6385 0.00 0.00 28 April 2025 11:03 0.6376 9.00
#927739618 sell 1.00 AUDUSD 28 April 2025 09:57 0.6385 0.00 0.00 28 April 2025 11:03 0.6376 9.00
#927739617 sell 1.00 AUDUSD 28 April 2025 09:57 0.6385 0.00 0.00 28 April 2025 11:03 0.6376 9.00
#927739325 sell 1.00 GBPJPY 28 April 2025 09:36 191.20 0.00 0.00 28 April 2025 09:56 191.17 2.09
#927739324 sell 1.00 GBPJPY 28 April 2025 09:36 191.20 0.00 0.00 28 April 2025 09:56 191.17 2.09
#927739323 sell 1.00 GBPJPY 28 April 2025 09:36 191.21 0.00 0.00 28 April 2025 09:56 191.18 2.08
#927733803 sell 1.00 GBPUSD 28 April 2025 00:18 1.3304 0.00 0.00 28 April 2025 02:10 1.3302 2.00
#927733802 sell 1.00 GBPUSD 28 April 2025 00:18 1.3304 0.00 0.00 28 April 2025 02:10 1.3302 2.00
#927733801 sell 1.00 GBPUSD 28 April 2025 00:18 1.3304 0.00 0.00 28 April 2025 02:10 1.3302 2.00
#927724262 sell 1.00 EURUSD 25 April 2025 11:49 1.1342 0.00 0.00 28 April 2025 09:56 1.1340 2.00
#927724258 sell 1.00 EURUSD 25 April 2025 11:49 1.1342 0.00 0.00 28 April 2025 09:56 1.1340 2.00
#927724256 sell 1.00 EURUSD 25 April 2025 11:49 1.1341 0.00 0.00 28 April 2025 09:56 1.1340 1.00
#927724254 sell 1.00 EURUSD 25 April 2025 11:49 1.1342 0.00 0.00 28 April 2025 09:56 1.1341 1.00
#927724251 sell 1.00 EURUSD 25 April 2025 11:49 1.1342 0.00 0.00 28 April 2025 09:56 1.1340 2.00
#927724247 sell 1.00 EURUSD 25 April 2025 11:49 1.1342 0.00 0.00 28 April 2025 09:56 1.1340 2.00
#927724242 sell 1.00 EURUSD 25 April 2025 11:49 1.1342 0.00 0.00 28 April 2025 09:56 1.1341 1.00
#927721466 buy 1.00 GBPJPY 25 April 2025 09:36 191.03 0.00 0.00 25 April 2025 21:32 191.25 15.32
#927721462 buy 1.00 GBPJPY 25 April 2025 09:36 191.03 0.00 0.00 25 April 2025 21:32 191.26 16.02
#927721460 buy 1.00 GBPJPY 25 April 2025 09:36 191.03 0.00 0.00 25 April 2025 21:32 191.26 16.02
#927709942 buy 1.00 EURUSD 24 April 2025 13:39 1.1393 0.00 0.00 25 April 2025 11:49 1.1341 -52.00
#927709941 buy 1.00 EURUSD 24 April 2025 13:39 1.1393 0.00 0.00 25 April 2025 11:49 1.1341 -52.00
#927709940 buy 1.00 EURUSD 24 April 2025 13:38 1.1393 0.00 0.00 25 April 2025 11:49 1.1341 -52.00
#927709939 buy 1.00 EURUSD 24 April 2025 13:38 1.1394 0.00 0.00 25 April 2025 11:48 1.1341 -53.00
#927709938 buy 1.00 EURUSD 24 April 2025 13:38 1.1394 0.00 0.00 25 April 2025 11:49 1.1341 -53.00
#927709936 buy 1.00 EURUSD 24 April 2025 13:38 1.1394 0.00 0.00 25 April 2025 11:48 1.1342 -52.00
#927709933 buy 1.00 EURUSD 24 April 2025 13:38 1.1393 0.00 0.00 25 April 2025 11:48 1.1342 -51.00
#927709212 buy 1.00 GBPUSD 24 April 2025 11:58 1.3305 0.00 0.00 24 April 2025 12:13 1.3309 4.00
#927709211 buy 1.00 GBPUSD 24 April 2025 11:58 1.3305 0.00 0.00 24 April 2025 12:13 1.3309 4.00
#927709210 buy 1.00 GBPUSD 24 April 2025 11:58 1.3304 0.00 0.00 24 April 2025 12:13 1.3309 5.00
#927709209 buy 1.00 GBPUSD 24 April 2025 11:58 1.3304 0.00 0.00 24 April 2025 12:13 1.3309 5.00
#927709208 buy 1.00 GBPUSD 24 April 2025 11:58 1.3304 0.00 0.00 24 April 2025 12:13 1.3309 5.00
#927707417 buy 1.00 GBPJPY 24 April 2025 07:01 189.64 0.00 0.00 24 April 2025 12:13 189.77 9.11
#927707416 buy 1.00 GBPJPY 24 April 2025 07:01 189.63 0.00 0.00 24 April 2025 12:13 189.77 9.82
#927705518 buy 1.00 EURUSD 23 April 2025 23:00 1.1329 0.00 0.00 24 April 2025 07:00 1.1339 10.00
#927705516 buy 1.00 EURUSD 23 April 2025 23:00 1.1329 0.00 0.00 24 April 2025 07:00 1.1339 10.00
#927705487 buy 1.00 GBPJPY 23 April 2025 22:58 190.31 0.00 0.00 25 April 2025 09:27 190.93 43.14
#927705486 buy 1.00 GBPJPY 23 April 2025 22:58 190.31 0.00 0.00 25 April 2025 09:27 190.93 43.14
#927705484 buy 1.00 GBPJPY 23 April 2025 22:58 190.31 0.00 0.00 25 April 2025 09:27 190.93 43.14
#927704224 buy 1.00 AUDUSD 23 April 2025 20:16 0.6375 0.00 0.00 24 April 2025 10:24 0.6378 3.00
#927704223 buy 1.00 AUDUSD 23 April 2025 20:16 0.6374 0.00 0.00 24 April 2025 10:24 0.6379 5.00
#927704184 buy 1.00 AUDUSD 23 April 2025 20:14 0.6377 0.00 0.00 24 April 2025 10:24 0.6379 2.00
#927704183 buy 1.00 AUDUSD 23 April 2025 20:14 0.6376 0.00 0.00 24 April 2025 10:25 0.6378 2.00
#927704181 buy 1.00 AUDUSD 23 April 2025 20:14 0.6377 0.00 0.00 24 April 2025 10:25 0.6378 1.00
#927703944 buy 1.00 GBPUSD 23 April 2025 19:52 1.3264 0.00 0.00 23 April 2025 20:13 1.3266 2.00
#927703943 buy 1.00 GBPUSD 23 April 2025 19:52 1.3264 0.00 0.00 23 April 2025 20:13 1.3266 2.00
#927703942 buy 1.00 GBPUSD 23 April 2025 19:52 1.3264 0.00 0.00 23 April 2025 20:13 1.3266 2.00
#927703941 buy 1.00 GBPUSD 23 April 2025 19:52 1.3264 0.00 0.00 23 April 2025 20:13 1.3266 2.00
#927703940 buy 1.00 GBPUSD 23 April 2025 19:52 1.3264 0.00 0.00 23 April 2025 20:13 1.3266 2.00
#927703480 buy 1.00 EURUSD 23 April 2025 19:16 1.1362 0.00 0.00 23 April 2025 23:00 1.1328 -34.00
#927703478 buy 1.00 EURUSD 23 April 2025 19:16 1.1363 0.00 0.00 23 April 2025 22:57 1.1328 -35.00
#927703476 buy 1.00 EURUSD 23 April 2025 19:16 1.1363 0.00 0.00 23 April 2025 22:57 1.1327 -36.00
#927703474 buy 1.00 EURUSD 23 April 2025 19:15 1.1363 0.00 0.00 23 April 2025 23:00 1.1328 -35.00
#927703472 buy 1.00 EURUSD 23 April 2025 19:15 1.1363 0.00 0.00 23 April 2025 22:57 1.1326 -37.00
#927703359 buy 1.00 GBPJPY 23 April 2025 19:08 189.09 0.00 0.00 23 April 2025 19:12 189.17 5.61
#927703358 buy 1.00 GBPJPY 23 April 2025 19:08 189.10 0.00 0.00 23 April 2025 19:12 189.20 7.01
#927703357 buy 1.00 GBPJPY 23 April 2025 19:08 189.06 0.00 0.00 23 April 2025 19:12 189.21 10.51
#927703355 buy 1.00 GBPJPY 23 April 2025 19:08 189.06 0.00 0.00 23 April 2025 19:12 189.25 13.31
#927703354 buy 1.00 GBPJPY 23 April 2025 19:08 189.06 0.00 0.00 23 April 2025 19:12 189.23 11.90
#927703010 buy 1.00 NZDJPY 23 April 2025 18:34 85.04 0.00 0.00 23 April 2025 19:49 85.08 2.80
#927703008 buy 1.00 NZDJPY 23 April 2025 18:34 85.03 0.00 0.00 23 April 2025 19:49 85.08 3.50
#927703006 buy 1.00 NZDJPY 23 April 2025 18:34 85.02 0.00 0.00 23 April 2025 19:49 85.08 4.20
#927703005 buy 1.00 NZDJPY 23 April 2025 18:33 85.01 0.00 0.00 23 April 2025 19:49 85.10 6.30
#927703004 buy 1.00 NZDJPY 23 April 2025 18:33 85.01 0.00 0.00 23 April 2025 19:49 85.10 6.30
#927703002 buy 1.00 GBPJPY 23 April 2025 18:33 188.96 0.00 0.00 23 April 2025 19:07 189.02 4.20
#927703001 buy 1.00 GBPJPY 23 April 2025 18:33 188.96 0.00 0.00 23 April 2025 19:07 189.02 4.20
#927702998 buy 1.00 GBPJPY 23 April 2025 18:33 188.96 0.00 0.00 23 April 2025 19:07 189.02 4.20
#927702996 buy 1.00 GBPJPY 23 April 2025 18:33 188.99 0.00 0.00 23 April 2025 19:07 189.02 2.10
#927702995 buy 1.00 GBPJPY 23 April 2025 18:33 188.98 0.00 0.00 23 April 2025 19:08 189.02 2.80
#927689970 buy 1.00 GBPUSD 23 April 2025 01:40 1.3239 0.00 0.00 23 April 2025 18:31 1.3279 40.00
#927689968 buy 1.00 GBPUSD 23 April 2025 01:40 1.3240 0.00 0.00 23 April 2025 18:31 1.3279 39.00
#927689966 buy 1.00 GBPUSD 23 April 2025 01:40 1.3240 0.00 0.00 23 April 2025 18:31 1.3279 39.00
#927689964 buy 1.00 GBPUSD 23 April 2025 01:40 1.3240 0.00 0.00 23 April 2025 18:31 1.3278 38.00
#927689962 buy 1.00 GBPUSD 23 April 2025 01:40 1.3240 0.00 0.00 23 April 2025 18:31 1.3279 39.00
#927689956 buy 1.00 EURUSD 23 April 2025 01:40 1.1320 0.00 0.00 23 April 2025 18:31 1.1373 53.00
#927689954 buy 1.00 EURUSD 23 April 2025 01:40 1.1320 0.00 0.00 23 April 2025 18:31 1.1372 52.00
#927689953 buy 1.00 EURUSD 23 April 2025 01:40 1.1318 0.00 0.00 23 April 2025 18:31 1.1371 53.00
#927689951 buy 1.00 EURUSD 23 April 2025 01:40 1.1318 0.00 0.00 23 April 2025 18:32 1.1371 53.00
#927689944 buy 1.00 EURUSD 23 April 2025 01:40 1.1317 0.00 0.00 23 April 2025 18:32 1.1371 54.00
#927688196 buy 1.00 EURUSD 22 April 2025 23:50 1.1424 0.00 0.00 23 April 2025 01:37 1.1324 -100.00
#927688084 buy 1.00 AUDUSD 22 April 2025 23:22 0.6372 0.00 0.00 23 April 2025 01:37 0.6359 -13.00
#927687971 sell 1.00 GBPJPY 22 April 2025 23:01 188.81 0.00 0.00 22 April 2025 23:27 188.76 3.53
#927687970 sell 1.00 GBPJPY 22 April 2025 23:00 188.81 0.00 0.00 22 April 2025 23:27 188.76 3.53
#927687642 buy 1.00 GBPUSD 22 April 2025 22:05 1.3341 0.00 0.00 23 April 2025 01:36 1.3245 -96.00
#927684948 buy 1.00 EURUSD 22 April 2025 18:05 1.1482 0.00 0.00 22 April 2025 23:21 1.1424 -58.00
#927684947 buy 1.00 EURUSD 22 April 2025 18:05 1.1482 0.00 0.00 23 April 2025 01:37 1.1326 -156.00
#927684946 buy 1.00 EURUSD 22 April 2025 18:05 1.1483 0.00 0.00 23 April 2025 01:37 1.1325 -158.00
#927684944 buy 1.00 EURUSD 22 April 2025 18:05 1.1483 0.00 0.00 22 April 2025 23:00 1.1422 -61.00
#927684942 buy 1.00 EURUSD 22 April 2025 18:05 1.1483 0.00 0.00 22 April 2025 23:00 1.1422 -61.00
#927684941 buy 1.00 EURUSD 22 April 2025 18:05 1.1482 0.00 0.00 23 April 2025 01:37 1.1324 -158.00
#927684940 buy 1.00 EURUSD 22 April 2025 18:05 1.1483 0.00 0.00 23 April 2025 01:37 1.1323 -160.00
#927684939 buy 1.00 EURUSD 22 April 2025 18:04 1.1483 0.00 0.00 22 April 2025 23:50 1.1419 -64.00
#927684938 buy 1.00 EURUSD 22 April 2025 18:04 1.1482 0.00 0.00 22 April 2025 22:03 1.1429 -53.00
#927684937 buy 1.00 EURUSD 22 April 2025 18:04 1.1481 0.00 0.00 23 April 2025 01:37 1.1325 -156.00
#927682954 buy 1.00 EURUSD 22 April 2025 15:30 1.1477 0.00 0.00 22 April 2025 16:55 1.1484 7.00
#927682950 buy 1.00 EURUSD 22 April 2025 15:30 1.1477 0.00 0.00 22 April 2025 16:55 1.1485 8.00
#927682946 buy 1.00 EURUSD 22 April 2025 15:30 1.1477 0.00 0.00 22 April 2025 16:55 1.1485 8.00
#927682944 buy 1.00 EURUSD 22 April 2025 15:30 1.1477 0.00 0.00 22 April 2025 16:55 1.1485 8.00
#927682941 buy 1.00 EURUSD 22 April 2025 15:30 1.1477 0.00 0.00 22 April 2025 16:55 1.1485 8.00
#927682810 buy 1.00 GBPUSD 22 April 2025 15:21 1.3365 0.00 0.00 22 April 2025 16:33 1.3369 4.00
#927682809 buy 1.00 GBPUSD 22 April 2025 15:21 1.3366 0.00 0.00 22 April 2025 16:33 1.3369 3.00
#927682808 buy 1.00 GBPUSD 22 April 2025 15:21 1.3366 0.00 0.00 22 April 2025 16:33 1.3369 3.00
#927682807 buy 1.00 GBPUSD 22 April 2025 15:21 1.3366 0.00 0.00 22 April 2025 16:33 1.3369 3.00
#927682806 buy 1.00 GBPUSD 22 April 2025 15:21 1.3366 0.00 0.00 22 April 2025 16:33 1.3369 3.00
#927682454 buy 1.00 USDJPY 22 April 2025 14:50 140.24 0.00 0.00 22 April 2025 15:17 140.39 10.68
#927682452 buy 1.00 USDJPY 22 April 2025 14:50 140.24 0.00 0.00 22 April 2025 15:17 140.38 9.97
#927682449 buy 1.00 USDJPY 22 April 2025 14:50 140.24 0.00 0.00 22 April 2025 15:18 140.39 10.68
#927682448 buy 1.00 USDJPY 22 April 2025 14:50 140.24 0.00 0.00 22 April 2025 15:19 140.42 12.82
#927682443 buy 1.00 USDJPY 22 April 2025 14:50 140.24 0.00 0.00 22 April 2025 15:19 140.42 12.82
#927682442 buy 1.00 USDJPY 22 April 2025 14:49 140.24 0.00 0.00 22 April 2025 15:19 140.42 12.82
#927682440 buy 1.00 USDJPY 22 April 2025 14:49 140.25 0.00 0.00 22 April 2025 15:19 140.42 12.11
#927682190 buy 1.00 EURUSD 22 April 2025 14:28 1.1491 0.00 0.00 22 April 2025 14:48 1.1498 7.00
#927682189 buy 1.00 EURUSD 22 April 2025 14:28 1.1491 0.00 0.00 22 April 2025 14:48 1.1498 7.00
#927682188 buy 1.00 EURUSD 22 April 2025 14:28 1.1491 0.00 0.00 22 April 2025 14:48 1.1498 7.00
#927682187 buy 1.00 EURUSD 22 April 2025 14:28 1.1491 0.00 0.00 22 April 2025 14:48 1.1498 7.00
#927682186 buy 1.00 EURUSD 22 April 2025 14:28 1.1491 0.00 0.00 22 April 2025 14:48 1.1497 6.00
#927682185 buy 1.00 EURUSD 22 April 2025 14:28 1.1491 0.00 0.00 22 April 2025 14:48 1.1497 6.00
#927682184 buy 1.00 EURUSD 22 April 2025 14:28 1.1491 0.00 0.00 22 April 2025 14:48 1.1498 7.00
#927681668 buy 1.00 GBPJPY 22 April 2025 13:16 187.74 0.00 0.00 22 April 2025 15:18 187.53 -14.95
#927681667 buy 1.00 GBPJPY 22 April 2025 13:16 187.73 0.00 0.00 22 April 2025 15:18 187.52 -14.95
#927681666 buy 1.00 GBPJPY 22 April 2025 13:16 187.73 0.00 0.00 22 April 2025 15:18 187.52 -14.96
#927675367 sell 1.00 EURUSD 22 April 2025 03:51 1.1484 0.00 0.00 22 April 2025 14:27 1.1491 -7.00
#927675366 sell 1.00 EURUSD 22 April 2025 03:51 1.1485 0.00 0.00 22 April 2025 14:27 1.1491 -6.00
#927675365 sell 1.00 EURUSD 22 April 2025 03:51 1.1485 0.00 0.00 22 April 2025 14:27 1.1491 -6.00
#927675364 sell 1.00 EURUSD 22 April 2025 03:51 1.1485 0.00 0.00 22 April 2025 13:15 1.1502 -17.00
#927675363 sell 1.00 EURUSD 22 April 2025 03:51 1.1484 0.00 0.00 22 April 2025 13:15 1.1502 -18.00
#927675362 sell 1.00 EURUSD 22 April 2025 03:51 1.1485 0.00 0.00 22 April 2025 13:15 1.1501 -16.00
#927675361 sell 1.00 EURUSD 22 April 2025 03:51 1.1485 0.00 0.00 22 April 2025 14:27 1.1491 -6.00
#927675360 sell 1.00 EURUSD 22 April 2025 03:51 1.1485 0.00 0.00 22 April 2025 14:27 1.1491 -6.00
#927675359 sell 1.00 EURUSD 22 April 2025 03:51 1.1485 0.00 0.00 22 April 2025 14:27 1.1491 -6.00
#927675358 sell 1.00 EURUSD 22 April 2025 03:50 1.1485 0.00 0.00 22 April 2025 14:27 1.1491 -6.00
#927675295 sell 1.00 USDJPY 22 April 2025 03:36 141.17 0.00 0.00 22 April 2025 03:43 141.13 2.83
#927675294 sell 1.00 USDJPY 22 April 2025 03:35 141.17 0.00 0.00 22 April 2025 03:43 141.14 2.13
#927675292 sell 1.00 USDJPY 22 April 2025 03:35 141.18 0.00 0.00 22 April 2025 03:44 141.15 2.13
#927675291 sell 1.00 USDJPY 22 April 2025 03:35 141.17 0.00 0.00 22 April 2025 03:44 141.15 1.42
#927675290 sell 1.00 USDJPY 22 April 2025 03:35 141.17 0.00 0.00 22 April 2025 03:44 141.15 1.42
#927675289 sell 1.00 USDJPY 22 April 2025 03:35 141.14 0.00 0.00 22 April 2025 03:48 141.12 1.42
#927675288 sell 1.00 USDJPY 22 April 2025 03:35 141.15 0.00 0.00 22 April 2025 03:48 141.11 2.83
#927675287 sell 1.00 USDJPY 22 April 2025 03:35 141.15 0.00 0.00 22 April 2025 03:48 141.11 2.83
#927675286 sell 1.00 USDJPY 22 April 2025 03:35 141.15 0.00 0.00 22 April 2025 03:48 141.12 2.13
#927675285 sell 1.00 USDJPY 22 April 2025 03:35 141.14 0.00 0.00 22 April 2025 03:48 141.12 1.42
#927674237 sell 1.00 GBPUSD 22 April 2025 01:09 1.3380 0.00 0.00 22 April 2025 03:30 1.3373 7.00
#927674235 sell 1.00 GBPUSD 22 April 2025 01:09 1.3380 0.00 0.00 22 April 2025 03:30 1.3374 6.00
#927673750 sell 1.00 EURUSD 21 April 2025 23:53 1.1511 0.00 0.00 22 April 2025 03:33 1.1495 16.00
#927673749 sell 1.00 EURUSD 21 April 2025 23:53 1.1511 0.00 0.00 22 April 2025 03:33 1.1495 16.00
#927673748 sell 1.00 EURUSD 21 April 2025 23:53 1.1511 0.00 0.00 22 April 2025 03:33 1.1494 17.00
#927673747 sell 1.00 EURUSD 21 April 2025 23:53 1.1511 0.00 0.00 22 April 2025 03:33 1.1494 17.00
#927673746 sell 1.00 EURUSD 21 April 2025 23:53 1.1511 0.00 0.00 22 April 2025 03:33 1.1494 17.00
#927673745 sell 1.00 EURUSD 21 April 2025 23:52 1.1511 0.00 0.00 22 April 2025 03:33 1.1494 17.00
#927673744 sell 1.00 EURUSD 21 April 2025 23:52 1.1511 0.00 0.00 22 April 2025 03:33 1.1494 17.00
#927673743 sell 1.00 EURUSD 21 April 2025 23:52 1.1511 0.00 0.00 22 April 2025 03:34 1.1494 17.00
#927672972 sell 1.00 EURUSD 21 April 2025 21:13 1.1518 0.00 0.00 21 April 2025 23:46 1.1513 5.00
#927672971 sell 1.00 EURUSD 21 April 2025 21:13 1.1519 0.00 0.00 21 April 2025 23:46 1.1512 7.00
#927672970 sell 1.00 EURUSD 21 April 2025 21:13 1.1518 0.00 0.00 21 April 2025 23:46 1.1512 6.00
#927672969 sell 1.00 EURUSD 21 April 2025 21:13 1.1518 0.00 0.00 21 April 2025 23:47 1.1513 5.00
#927672967 sell 1.00 EURUSD 21 April 2025 21:13 1.1519 0.00 0.00 21 April 2025 23:46 1.1512 7.00
#927672502 buy 1.00 GBPUSD 21 April 2025 20:18 1.3368 0.00 0.00 21 April 2025 21:00 1.3373 5.00
#927672499 buy 1.00 GBPUSD 21 April 2025 20:18 1.3367 0.00 0.00 21 April 2025 21:01 1.3373 6.00
#927672496 buy 1.00 GBPUSD 21 April 2025 20:18 1.3367 0.00 0.00 21 April 2025 21:01 1.3373 6.00
#927672494 buy 1.00 GBPUSD 21 April 2025 20:18 1.3368 0.00 0.00 21 April 2025 21:01 1.3373 5.00
#927672491 buy 1.00 GBPUSD 21 April 2025 20:18 1.3368 0.00 0.00 21 April 2025 21:01 1.3373 5.00
#927672486 buy 1.00 GBPJPY 21 April 2025 20:18 188.34 0.00 0.00 21 April 2025 23:46 188.55 14.90
#927672484 buy 1.00 GBPJPY 21 April 2025 20:18 188.34 0.00 0.00 21 April 2025 23:47 188.58 17.03
#927672480 buy 1.00 GBPJPY 21 April 2025 20:18 188.34 0.00 0.00 21 April 2025 23:47 188.56 15.61
#927672478 buy 1.00 GBPJPY 21 April 2025 20:18 188.35 0.00 0.00 21 April 2025 23:47 188.57 15.61
#927672475 buy 1.00 GBPJPY 21 April 2025 20:17 188.35 0.00 0.00 21 April 2025 23:47 188.57 15.61
Show more lines
-1125.00 USD

अभी बात नहीं कर सकते?
अपना प्रश्न पूछें बातचीत.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.