empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927712405 sell 1.00 EURUSD 24 April 2025 18:51 1.1356 0.00 0.00 24 April 2025 21:40 1.1375 -19.00
#927712404 sell 1.00 EURUSD 24 April 2025 18:51 1.1357 0.00 0.00 24 April 2025 21:43 1.1376 -19.00
#927712402 sell 1.00 EURUSD 24 April 2025 18:50 1.1357 0.00 0.00 24 April 2025 21:43 1.1376 -19.00
#927712399 sell 1.00 EURUSD 24 April 2025 18:50 1.1358 0.00 0.00 24 April 2025 21:43 1.1375 -17.00
#927712397 sell 1.00 EURUSD 24 April 2025 18:50 1.1358 0.00 0.00 24 April 2025 21:43 1.1375 -17.00
#927712200 sell 1.00 EURUSD 24 April 2025 18:22 1.1355 0.00 0.00 24 April 2025 21:43 1.1376 -21.00
#927712199 sell 1.00 EURUSD 24 April 2025 18:22 1.1355 0.00 0.00 24 April 2025 21:43 1.1375 -20.00
#927712198 sell 1.00 EURUSD 24 April 2025 18:22 1.1355 0.00 0.00 24 April 2025 21:43 1.1375 -20.00
#927712197 sell 1.00 EURUSD 24 April 2025 18:22 1.1355 0.00 0.00 24 April 2025 21:42 1.1375 -20.00
#927712196 sell 1.00 EURUSD 24 April 2025 18:22 1.1356 0.00 0.00 24 April 2025 21:41 1.1374 -18.00
#927711252 sell 1.00 EURUSD 24 April 2025 16:00 1.1380 0.00 0.00 24 April 2025 18:21 1.1361 19.00
#927711239 sell 1.00 EURUSD 24 April 2025 15:59 1.1377 0.00 0.00 24 April 2025 18:21 1.1361 16.00
#927711225 sell 1.00 EURUSD 24 April 2025 15:59 1.1377 0.00 0.00 24 April 2025 18:50 1.1361 16.00
#927711220 sell 1.00 EURUSD 24 April 2025 15:59 1.1378 0.00 0.00 24 April 2025 18:22 1.1359 19.00
#927711218 sell 1.00 EURUSD 24 April 2025 15:59 1.1377 0.00 0.00 24 April 2025 18:50 1.1361 16.00
#927711170 sell 1.00 EURUSD 24 April 2025 15:56 1.1377 0.00 0.00 24 April 2025 18:50 1.1361 16.00
#927711116 sell 1.00 EURUSD 24 April 2025 15:49 1.1377 0.00 0.00 24 April 2025 18:50 1.1361 16.00
#927711107 sell 1.00 EURUSD 24 April 2025 15:49 1.1377 0.00 0.00 24 April 2025 18:50 1.1360 17.00
#927711106 sell 1.00 EURUSD 24 April 2025 15:48 1.1378 0.00 0.00 24 April 2025 18:22 1.1359 19.00
#927711101 sell 1.00 EURUSD 24 April 2025 15:48 1.1379 0.00 0.00 24 April 2025 18:22 1.1361 18.00
#927710988 buy 1.00 USDJPY 24 April 2025 15:31 142.64 0.00 0.00 24 April 2025 15:33 142.50 -9.82
#927710447 buy 1.00 USDJPY 24 April 2025 14:42 142.48 0.00 0.00 24 April 2025 15:27 142.52 2.81
#927710445 buy 1.00 USDJPY 24 April 2025 14:42 142.48 0.00 0.00 24 April 2025 15:27 142.52 2.81
#927710443 buy 1.00 USDJPY 24 April 2025 14:42 142.48 0.00 0.00 24 April 2025 15:27 142.53 3.51
#927710441 buy 1.00 USDJPY 24 April 2025 14:41 142.47 0.00 0.00 24 April 2025 15:28 142.51 2.81
#927710439 buy 1.00 USDJPY 24 April 2025 14:41 142.47 0.00 0.00 24 April 2025 15:27 142.52 3.51
#927710438 buy 1.00 USDJPY 24 April 2025 14:41 142.47 0.00 0.00 24 April 2025 15:27 142.51 2.81
#927710437 buy 1.00 USDJPY 24 April 2025 14:41 142.48 0.00 0.00 24 April 2025 15:27 142.51 2.11
#927710436 buy 1.00 USDJPY 24 April 2025 14:41 142.48 0.00 0.00 24 April 2025 15:27 142.51 2.11
#927710435 buy 1.00 USDJPY 24 April 2025 14:40 142.53 0.00 0.00 24 April 2025 15:33 142.50 -2.11
#927710434 buy 1.00 USDJPY 24 April 2025 14:40 142.53 0.00 0.00 24 April 2025 15:33 142.50 -2.11
#927704752 buy 1.00 EURJPY 23 April 2025 20:54 162.29 162.07 0.00 24 April 2025 00:42 162.07 -15.35
#927704751 buy 1.00 EURJPY 23 April 2025 20:54 162.28 162.07 0.00 24 April 2025 00:42 162.07 -14.66
#927704748 buy 1.00 EURJPY 23 April 2025 20:54 162.26 162.07 0.00 24 April 2025 00:42 162.07 -13.26
#927704737 buy 1.00 EURJPY 23 April 2025 20:54 162.25 162.07 0.00 24 April 2025 00:42 162.07 -12.56
#927704736 buy 1.00 EURJPY 23 April 2025 20:53 162.24 162.07 0.00 24 April 2025 00:42 162.07 -11.86
#927704734 buy 1.00 EURJPY 23 April 2025 20:53 162.22 162.07 0.00 24 April 2025 00:42 162.07 -10.47
#927704725 buy 1.00 EURJPY 23 April 2025 20:52 162.23 162.07 0.00 24 April 2025 00:42 162.07 -11.17
#927704717 buy 1.00 EURJPY 23 April 2025 20:52 162.25 162.07 0.00 24 April 2025 00:42 162.07 -12.56
#927704716 buy 1.00 EURJPY 23 April 2025 20:51 162.23 162.07 0.00 24 April 2025 00:42 162.07 -11.17
#927704715 buy 1.00 EURJPY 23 April 2025 20:51 162.23 162.07 0.00 24 April 2025 00:42 162.07 -11.17
#927702108 buy 1.00 EURJPY 23 April 2025 17:43 162.00 0.00 0.00 23 April 2025 18:21 161.78 -15.43
#927702101 buy 1.00 EURJPY 23 April 2025 17:43 161.99 0.00 0.00 23 April 2025 18:21 161.78 -14.72
#927702096 buy 1.00 EURJPY 23 April 2025 17:42 162.02 0.00 0.00 23 April 2025 18:21 161.78 -16.83
#927702050 buy 1.00 EURJPY 23 April 2025 17:40 162.03 0.00 0.00 23 April 2025 18:21 161.78 -17.53
#927702035 buy 1.00 EURJPY 23 April 2025 17:39 162.04 0.00 0.00 23 April 2025 18:21 161.79 -17.52
#927702033 buy 1.00 EURJPY 23 April 2025 17:39 162.03 0.00 0.00 23 April 2025 18:21 161.79 -16.82
#927702019 buy 1.00 EURJPY 23 April 2025 17:38 162.03 161.95 0.00 23 April 2025 17:54 161.95 -5.61
#927702007 buy 1.00 EURJPY 23 April 2025 17:37 161.97 161.95 0.00 23 April 2025 17:54 161.95 -1.40
#927702006 buy 1.00 EURJPY 23 April 2025 17:37 161.98 161.95 0.00 23 April 2025 17:54 161.95 -2.10
#927702005 buy 1.00 EURJPY 23 April 2025 17:37 161.98 161.95 0.00 23 April 2025 17:54 161.95 -2.10
#927701932 sell 1.00 GBPJPY 23 April 2025 17:33 189.31 0.00 0.00 23 April 2025 17:33 189.39 -5.61
#927701878 sell 1.00 GBPUSD 23 April 2025 17:30 1.3279 0.00 0.00 23 April 2025 17:38 1.3281 -2.00
#927701246 sell 1.00 GBPUSD 23 April 2025 17:06 1.3289 0.00 0.00 23 April 2025 17:38 1.3280 9.00
#927701243 sell 1.00 GBPUSD 23 April 2025 17:06 1.3289 0.00 0.00 23 April 2025 17:38 1.3281 8.00
#927701165 sell 1.00 GBPUSD 23 April 2025 17:03 1.3281 0.00 0.00 23 April 2025 17:39 1.3280 1.00
#927700597 sell 1.00 GBPUSD 23 April 2025 16:48 1.3291 0.00 0.00 23 April 2025 17:03 1.3283 8.00
#927700596 sell 1.00 GBPUSD 23 April 2025 16:48 1.3291 0.00 0.00 23 April 2025 17:03 1.3285 6.00
#927700593 sell 1.00 GBPUSD 23 April 2025 16:48 1.3291 0.00 0.00 23 April 2025 17:37 1.3276 15.00
#927700591 sell 1.00 GBPUSD 23 April 2025 16:48 1.3291 0.00 0.00 23 April 2025 17:37 1.3276 15.00
#927700588 sell 1.00 GBPUSD 23 April 2025 16:47 1.3290 0.00 0.00 23 April 2025 17:37 1.3277 13.00
#927700567 sell 1.00 GBPUSD 23 April 2025 16:47 1.3290 0.00 0.00 23 April 2025 17:37 1.3275 15.00
#927700566 sell 1.00 GBPUSD 23 April 2025 16:47 1.3290 0.00 0.00 23 April 2025 17:33 1.3277 13.00
#927700560 sell 1.00 GBPUSD 23 April 2025 16:47 1.3292 0.00 0.00 23 April 2025 17:30 1.3284 8.00
#927700545 sell 1.00 GBPUSD 23 April 2025 16:47 1.3293 0.00 0.00 23 April 2025 17:30 1.3282 11.00
#927700542 sell 1.00 GBPUSD 23 April 2025 16:47 1.3294 0.00 0.00 23 April 2025 17:04 1.3288 6.00
#927698154 buy 1.00 GBPUSD 23 April 2025 13:03 1.3323 0.00 0.00 23 April 2025 16:47 1.3297 -26.00
#927698042 buy 1.00 GBPUSD 23 April 2025 12:54 1.3327 0.00 0.00 23 April 2025 16:47 1.3296 -31.00
#927698037 buy 1.00 GBPUSD 23 April 2025 12:52 1.3324 0.00 0.00 23 April 2025 16:47 1.3297 -27.00
#927697989 buy 1.00 GBPUSD 23 April 2025 12:47 1.3327 0.00 0.00 23 April 2025 16:47 1.3295 -32.00
#927697985 buy 1.00 GBPUSD 23 April 2025 12:46 1.3328 0.00 0.00 23 April 2025 16:47 1.3297 -31.00
#927697984 buy 1.00 GBPUSD 23 April 2025 12:45 1.3328 0.00 0.00 23 April 2025 16:47 1.3295 -33.00
#927697973 buy 1.00 GBPUSD 23 April 2025 12:44 1.3331 0.00 0.00 23 April 2025 16:47 1.3291 -40.00
#927697972 buy 1.00 GBPUSD 23 April 2025 12:44 1.3331 0.00 0.00 23 April 2025 16:47 1.3291 -40.00
#927697971 buy 1.00 GBPUSD 23 April 2025 12:44 1.3331 0.00 0.00 23 April 2025 16:47 1.3289 -42.00
#927696824 sell 1.00 USDJPY 23 April 2025 10:52 141.82 142.00 0.00 23 April 2025 12:04 141.66 11.29
#927696813 sell 1.00 USDJPY 23 April 2025 10:50 141.82 142.00 0.00 23 April 2025 12:04 141.66 11.29
#927696801 sell 1.00 USDJPY 23 April 2025 10:50 141.84 142.00 0.00 23 April 2025 12:04 141.66 12.71
#927696800 sell 1.00 USDJPY 23 April 2025 10:49 141.83 142.00 0.00 23 April 2025 12:04 141.66 12.00
#927696799 sell 1.00 USDJPY 23 April 2025 10:49 141.84 142.00 0.00 23 April 2025 12:05 141.67 12.00
#927696797 sell 1.00 USDJPY 23 April 2025 10:49 141.83 142.00 0.00 23 April 2025 12:04 141.66 12.00
#927696796 sell 1.00 USDJPY 23 April 2025 10:49 141.84 142.00 0.00 23 April 2025 12:04 141.66 12.71
#927696795 sell 1.00 USDJPY 23 April 2025 10:49 141.85 142.00 0.00 23 April 2025 12:04 141.65 14.12
#927696257 buy 1.00 GBPUSD 23 April 2025 10:05 1.3321 0.00 0.00 23 April 2025 10:40 1.3311 -10.00
#927696097 buy 1.00 GBPUSD 23 April 2025 10:01 1.3323 0.00 0.00 23 April 2025 10:40 1.3310 -13.00
#927696047 buy 1.00 GBPUSD 23 April 2025 09:59 1.3323 0.00 0.00 23 April 2025 10:40 1.3309 -14.00
#927696018 buy 1.00 GBPUSD 23 April 2025 09:58 1.3322 0.00 0.00 23 April 2025 10:40 1.3310 -12.00
#927695997 buy 1.00 GBPUSD 23 April 2025 09:57 1.3321 0.00 0.00 23 April 2025 10:40 1.3311 -10.00
#927695985 buy 1.00 GBPUSD 23 April 2025 09:57 1.3320 0.00 0.00 23 April 2025 10:40 1.3309 -11.00
#927695964 buy 1.00 GBPUSD 23 April 2025 09:56 1.3320 0.00 0.00 23 April 2025 10:39 1.3312 -8.00
#927695960 buy 1.00 GBPUSD 23 April 2025 09:56 1.3320 0.00 0.00 23 April 2025 10:39 1.3312 -8.00
#927695957 buy 1.00 GBPUSD 23 April 2025 09:55 1.3322 0.00 0.00 23 April 2025 10:39 1.3313 -9.00
#927694375 buy 1.00 GBPUSD 23 April 2025 08:42 1.3305 0.00 0.00 23 April 2025 09:56 1.3317 12.00
#927693968 buy 1.00 GBPUSD 23 April 2025 07:55 1.3305 1.33 0.00 23 April 2025 09:56 1.3317 12.00
#927693831 buy 1.00 GBPUSD 23 April 2025 07:48 1.3304 1.33 0.00 23 April 2025 10:01 1.3320 16.00
#927693817 buy 1.00 GBPUSD 23 April 2025 07:48 1.3304 1.33 0.00 23 April 2025 10:01 1.3320 16.00
#927693808 buy 1.00 GBPUSD 23 April 2025 07:47 1.3304 1.33 0.00 23 April 2025 10:01 1.3322 18.00
#927693807 buy 1.00 GBPUSD 23 April 2025 07:47 1.3305 1.33 0.00 23 April 2025 09:56 1.3317 12.00
#927685967 buy 1.00 USDJPY 22 April 2025 19:36 141.20 0.00 0.00 22 April 2025 19:48 141.26 4.25
#927685876 buy 1.00 USDJPY 22 April 2025 19:30 141.18 0.00 0.00 22 April 2025 19:49 141.25 4.96
#927685847 buy 1.00 USDJPY 22 April 2025 19:28 141.20 0.00 0.00 22 April 2025 19:49 141.25 3.54
#927685742 buy 1.00 USDJPY 22 April 2025 19:23 141.15 0.00 0.00 22 April 2025 19:49 141.26 7.79
#927685741 buy 1.00 USDJPY 22 April 2025 19:23 141.15 0.00 0.00 22 April 2025 19:49 141.26 7.79
#927685740 buy 1.00 USDJPY 22 April 2025 19:23 141.15 0.00 0.00 22 April 2025 19:49 141.26 7.79
#927685547 sell 1.00 USDJPY 22 April 2025 19:10 140.88 0.00 0.00 22 April 2025 19:22 141.11 -16.30
#927685505 sell 1.00 USDJPY 22 April 2025 19:08 140.84 0.00 0.00 22 April 2025 19:22 141.13 -20.55
#927685502 sell 1.00 USDJPY 22 April 2025 19:08 140.85 0.00 0.00 22 April 2025 19:22 141.14 -20.55
#927685468 sell 1.00 USDJPY 22 April 2025 19:05 140.86 0.00 0.00 22 April 2025 19:22 141.14 -19.84
#927685467 sell 1.00 USDJPY 22 April 2025 19:05 140.89 0.00 0.00 22 April 2025 19:22 141.15 -18.42
#927685466 sell 1.00 USDJPY 22 April 2025 19:05 140.91 0.00 0.00 22 April 2025 19:22 141.15 -17.00
#927684884 buy 1.00 USDJPY 22 April 2025 17:59 140.76 0.00 0.00 22 April 2025 19:02 141.04 19.85
#927684824 buy 1.00 USDJPY 22 April 2025 17:53 140.76 0.00 0.00 22 April 2025 19:02 141.08 22.68
#927684822 buy 1.00 USDJPY 22 April 2025 17:53 140.75 0.00 0.00 22 April 2025 19:02 141.08 23.39
#927684758 buy 1.00 USDJPY 22 April 2025 17:46 140.77 0.00 0.00 22 April 2025 19:03 141.05 19.85
#927684753 buy 1.00 USDJPY 22 April 2025 17:46 140.75 140.60 0.00 22 April 2025 19:03 141.04 20.56
#927684394 buy 1.00 USDJPY 22 April 2025 17:21 140.86 140.49 0.00 22 April 2025 19:03 141.01 10.64
#927684392 buy 1.00 USDJPY 22 April 2025 17:21 140.87 140.49 0.00 22 April 2025 19:03 141.02 10.64
#927684391 buy 1.00 USDJPY 22 April 2025 17:21 140.85 140.49 0.00 22 April 2025 19:02 141.10 17.72
#927684134 buy 1.00 USDJPY 22 April 2025 17:01 140.83 140.49 0.00 22 April 2025 19:02 141.06 16.31
#927684120 buy 1.00 USDJPY 22 April 2025 17:00 140.82 140.49 0.00 22 April 2025 19:02 141.05 16.31
#927683535 buy 1.00 USDJPY 22 April 2025 16:13 140.67 0.00 0.00 22 April 2025 17:26 140.77 7.10
#927683528 buy 1.00 USDJPY 22 April 2025 16:13 140.67 0.00 0.00 22 April 2025 17:26 140.77 7.10
#927683527 buy 1.00 USDJPY 22 April 2025 16:13 140.67 0.00 0.00 22 April 2025 17:26 140.77 7.10
#927683525 buy 1.00 USDJPY 22 April 2025 16:12 140.67 0.00 0.00 22 April 2025 17:26 140.77 7.10
#927683523 buy 1.00 USDJPY 22 April 2025 16:12 140.67 0.00 0.00 22 April 2025 17:26 140.78 7.81
#927682642 buy 1.00 USDJPY 22 April 2025 15:14 140.35 0.00 0.00 22 April 2025 17:20 140.81 32.67
#927682641 buy 1.00 USDJPY 22 April 2025 15:14 140.35 0.00 0.00 22 April 2025 17:20 140.81 32.67
#927682640 buy 1.00 USDJPY 22 April 2025 15:14 140.35 0.00 0.00 22 April 2025 17:20 140.82 33.38
#927682639 buy 1.00 USDJPY 22 April 2025 15:14 140.34 0.00 0.00 22 April 2025 17:00 140.80 32.67
#927682638 buy 1.00 USDJPY 22 April 2025 15:14 140.35 0.00 0.00 22 April 2025 16:12 140.64 20.62
#927682637 buy 1.00 USDJPY 22 April 2025 15:14 140.36 0.00 0.00 22 April 2025 16:12 140.65 20.62
#927682635 buy 1.00 USDJPY 22 April 2025 15:14 140.35 0.00 0.00 22 April 2025 16:12 140.65 21.33
#927682634 buy 1.00 USDJPY 22 April 2025 15:14 140.35 0.00 0.00 22 April 2025 16:12 140.65 21.33
#927682633 buy 1.00 USDJPY 22 April 2025 15:14 140.35 0.00 0.00 22 April 2025 16:12 140.65 21.33
#927682632 buy 1.00 USDJPY 22 April 2025 15:14 140.34 0.00 0.00 22 April 2025 16:12 140.65 22.04
#927680989 buy 1.00 GBPUSD 22 April 2025 12:29 1.3380 0.00 0.00 22 April 2025 12:55 1.3362 -18.00
#927680988 buy 1.00 GBPUSD 22 April 2025 12:28 1.3380 0.00 0.00 22 April 2025 12:55 1.3362 -18.00
#927680863 buy 1.00 GBPUSD 22 April 2025 12:20 1.3380 0.00 0.00 22 April 2025 12:55 1.3361 -19.00
#927680862 buy 1.00 GBPUSD 22 April 2025 12:20 1.3380 0.00 0.00 22 April 2025 12:55 1.3362 -18.00
#927680639 buy 1.00 GBPUSD 22 April 2025 11:56 1.3381 0.00 0.00 22 April 2025 12:55 1.3363 -18.00
#927680637 buy 1.00 GBPUSD 22 April 2025 11:55 1.3381 0.00 0.00 22 April 2025 12:55 1.3362 -19.00
#927680635 buy 1.00 GBPUSD 22 April 2025 11:55 1.3381 0.00 0.00 22 April 2025 12:55 1.3363 -18.00
#927680634 buy 1.00 GBPUSD 22 April 2025 11:55 1.3381 0.00 0.00 22 April 2025 12:56 1.3364 -17.00
#927680632 buy 1.00 GBPUSD 22 April 2025 11:55 1.3381 0.00 0.00 22 April 2025 12:56 1.3364 -17.00
#927680623 buy 1.00 GBPUSD 22 April 2025 11:52 1.3381 0.00 0.00 22 April 2025 12:56 1.3364 -17.00
Show more lines
-119.06 USD

अभी बात नहीं कर सकते?
अपना प्रश्न पूछें बातचीत.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.