empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
#927680452 buy 1.00 EURUSD 22 April 2025 11:43 1.1502 0.00 0.00 0.01
#927680402 buy 1.00 EURUSD 22 April 2025 11:40 1.1504 0.00 0.00 0.01
#927678374 buy 1.00 EURUSD 22 April 2025 09:28 1.1530 0.00 0.00 0.02
#927678280 buy 1.00 EURUSD 22 April 2025 09:21 1.1531 0.00 0.00 0.02
#927677334 buy 1.00 EURUSD 22 April 2025 08:31 1.1539 0.00 0.00 0.02
#927668392 buy 1.00 EURUSD 21 April 2025 15:14 1.1541 0.00 0.00 0.02
#927668387 buy 1.00 EURUSD 21 April 2025 15:13 1.1543 0.00 0.00 0.02
#927668336 buy 1.00 EURUSD 21 April 2025 15:11 1.1546 0.00 0.00 0.02
#927668329 buy 1.00 EURUSD 21 April 2025 15:10 1.1547 0.00 0.00 0.02
#927665952 buy 1.00 EURUSD 21 April 2025 13:01 1.1548 0.00 0.00 0.02
Show more lines
0.18 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927679810 buy 1.00 EURUSD 22 April 2025 10:55 1.1504 0.00 0.00 22 April 2025 11:28 1.1514 10.00
#927679809 buy 1.00 EURUSD 22 April 2025 10:54 1.1505 0.00 0.00 22 April 2025 11:28 1.1515 10.00
#927678409 sell 1.00 GBPJPY 22 April 2025 09:29 187.95 0.00 0.00 22 April 2025 10:32 187.85 7.13
#927678407 sell 1.00 GBPJPY 22 April 2025 09:29 187.96 0.00 0.00 22 April 2025 10:32 187.86 7.13
#927678296 buy 1.00 GBPJPY 22 April 2025 09:23 187.88 0.00 0.00 22 April 2025 09:29 187.98 7.14
#927678295 buy 1.00 GBPJPY 22 April 2025 09:22 187.88 0.00 0.00 22 April 2025 09:29 187.98 7.14
#927678294 buy 1.00 GBPJPY 22 April 2025 09:22 187.87 0.00 0.00 22 April 2025 09:26 187.97 7.13
#927677335 buy 1.00 EURUSD 22 April 2025 08:31 1.1537 0.00 0.00 22 April 2025 08:48 1.1547 10.00
#927677311 buy 1.00 GBPJPY 22 April 2025 08:30 187.90 0.00 0.00 22 April 2025 08:36 188.00 7.13
#927677306 sell 1.00 EURUSD 22 April 2025 08:30 1.1543 0.00 0.00 22 April 2025 08:36 1.1533 10.00
#927677305 sell 1.00 EURUSD 22 April 2025 08:30 1.1545 0.00 0.00 22 April 2025 08:35 1.1535 10.00
#927676803 buy 1.00 EURUSD 22 April 2025 07:42 1.1534 0.00 0.00 22 April 2025 08:28 1.1544 10.00
#927676700 sell 1.00 GBPUSD 22 April 2025 07:21 1.3408 0.00 0.00 22 April 2025 07:42 1.3405 3.00
#927676699 buy 1.00 GBPJPY 22 April 2025 07:20 187.90 0.00 0.00 22 April 2025 08:06 188.00 7.13
#927676698 buy 1.00 GBPJPY 22 April 2025 07:20 187.90 0.00 0.00 22 April 2025 08:06 188.00 7.13
#927676697 buy 1.00 GBPJPY 22 April 2025 07:20 187.89 0.00 0.00 22 April 2025 08:06 187.99 7.13
#927676696 buy 1.00 GBPJPY 22 April 2025 07:20 187.90 0.00 0.00 22 April 2025 08:06 188.00 7.13
#927673466 buy 1.00 EURUSD 21 April 2025 22:37 1.1519 0.00 0.00 22 April 2025 06:03 1.1529 10.00
#927673464 buy 1.00 EURUSD 21 April 2025 22:37 1.1519 0.00 0.00 22 April 2025 06:03 1.1529 10.00
#927673461 buy 1.00 EURUSD 21 April 2025 22:36 1.1519 0.00 0.00 22 April 2025 06:03 1.1529 10.00
#927673320 buy 1.00 EURUSD 21 April 2025 22:14 1.1524 0.00 0.00 22 April 2025 06:03 1.1534 10.00
#927672639 buy 1.00 EURUSD 21 April 2025 20:31 1.1506 0.00 0.00 21 April 2025 21:00 1.1516 10.00
#927670273 buy 1.00 EURUSD 21 April 2025 17:11 1.1515 0.00 0.00 21 April 2025 21:39 1.1525 10.00
#927670261 buy 1.00 EURUSD 21 April 2025 17:11 1.1515 0.00 0.00 21 April 2025 21:39 1.1525 10.00
#927670254 buy 1.00 EURUSD 21 April 2025 17:11 1.1516 0.00 0.00 21 April 2025 21:40 1.1526 10.00
#927670070 buy 1.00 EURUSD 21 April 2025 16:54 1.1527 0.00 0.00 22 April 2025 06:03 1.1537 10.00
#927668941 sell 1.00 GBPJPY 21 April 2025 15:54 188.69 0.00 0.00 21 April 2025 16:54 188.68 0.71
#927668597 buy 1.00 EURUSD 21 April 2025 15:39 1.1531 0.00 0.00 21 April 2025 15:53 1.1541 10.00
#927666588 sell 1.00 GBPJPY 21 April 2025 13:41 188.66 0.00 0.00 21 April 2025 15:03 188.56 7.10
#927666583 buy 1.00 EURUSD 21 April 2025 13:41 1.1528 0.00 0.00 21 April 2025 14:42 1.1538 10.00
#927666487 buy 1.00 EURUSD 21 April 2025 13:35 1.1535 0.00 0.00 21 April 2025 14:46 1.1545 10.00
#927666484 buy 1.00 EURUSD 21 April 2025 13:35 1.1536 0.00 0.00 21 April 2025 14:53 1.1546 10.00
#927666416 buy 1.00 EURUSD 21 April 2025 13:32 1.1537 0.00 0.00 21 April 2025 14:54 1.1547 10.00
#927665093 sell 1.00 GBPJPY 21 April 2025 12:09 188.59 0.00 0.00 21 April 2025 17:10 188.57 1.42
#927665092 sell 1.00 GBPJPY 21 April 2025 12:09 188.58 0.00 0.00 21 April 2025 17:11 188.56 1.42
#927665091 sell 1.00 GBPUSD 21 April 2025 12:09 1.3413 0.00 0.00 21 April 2025 12:55 1.3403 10.00
#927665086 sell 1.00 GBPJPY 21 April 2025 12:09 188.59 0.00 0.00 21 April 2025 17:11 188.55 2.84
#927664819 sell 1.00 GBPUSD 21 April 2025 11:42 1.3406 0.00 0.00 21 April 2025 13:25 1.3396 10.00
#927664818 sell 1.00 GBPJPY 21 April 2025 11:42 188.45 0.00 0.00 21 April 2025 20:07 188.35 7.10
#927664817 sell 1.00 GBPUSD 21 April 2025 11:42 1.3405 0.00 0.00 21 April 2025 13:27 1.3395 10.00
#927664816 sell 1.00 GBPUSD 21 April 2025 11:41 1.3405 0.00 0.00 21 April 2025 13:27 1.3395 10.00
#927664538 sell 1.00 GBPUSD 21 April 2025 11:22 1.3400 0.00 0.00 21 April 2025 13:40 1.3393 7.00
#927664485 sell 1.00 GBPUSD 21 April 2025 11:18 1.3399 0.00 0.00 21 April 2025 13:41 1.3393 6.00
#927661990 buy 1.00 GBPJPY 21 April 2025 08:24 188.47 0.00 0.00 21 April 2025 11:06 188.57 7.11
#927661986 buy 1.00 GBPJPY 21 April 2025 08:24 188.47 0.00 0.00 21 April 2025 11:06 188.57 7.11
#927661985 buy 1.00 GBPJPY 21 April 2025 08:24 188.47 0.00 0.00 21 April 2025 11:06 188.57 7.11
#927661984 buy 1.00 GBPJPY 21 April 2025 08:24 188.47 0.00 0.00 21 April 2025 11:06 188.57 7.11
#927661983 buy 1.00 GBPJPY 21 April 2025 08:23 188.47 0.00 0.00 21 April 2025 11:06 188.57 7.11
#927661980 buy 1.00 GBPJPY 21 April 2025 08:23 188.47 0.00 0.00 21 April 2025 11:06 188.57 7.11
#927661977 buy 1.00 GBPJPY 21 April 2025 08:23 188.46 0.00 0.00 21 April 2025 11:06 188.56 7.10
#927661975 buy 1.00 GBPJPY 21 April 2025 08:23 188.46 0.00 0.00 21 April 2025 11:06 188.56 7.10
#927661973 buy 1.00 GBPJPY 21 April 2025 08:23 188.46 0.00 0.00 21 April 2025 11:06 188.56 7.10
#927661971 buy 1.00 GBPJPY 21 April 2025 08:23 188.47 0.00 0.00 21 April 2025 11:06 188.57 7.11
#927661417 sell 1.00 GBPJPY 21 April 2025 07:32 188.50 0.00 0.00 21 April 2025 08:11 188.40 7.10
#927661412 sell 1.00 GBPJPY 21 April 2025 07:32 188.50 0.00 0.00 21 April 2025 08:11 188.40 7.10
#927661407 sell 1.00 GBPJPY 21 April 2025 07:32 188.50 0.00 0.00 21 April 2025 08:11 188.40 7.10
#927661400 sell 1.00 GBPJPY 21 April 2025 07:32 188.50 0.00 0.00 21 April 2025 08:11 188.40 7.10
#927661395 sell 1.00 GBPJPY 21 April 2025 07:32 188.50 0.00 0.00 21 April 2025 08:11 188.40 7.10
#927661379 sell 1.00 GBPJPY 21 April 2025 07:31 188.50 0.00 0.00 21 April 2025 08:11 188.40 7.10
#927661371 sell 1.00 GBPJPY 21 April 2025 07:31 188.49 0.00 0.00 21 April 2025 08:12 188.39 7.10
#927661122 sell 1.00 GBPJPY 21 April 2025 07:20 188.46 0.00 0.00 21 April 2025 08:13 188.36 7.10
#927661119 sell 1.00 GBPJPY 21 April 2025 07:20 188.46 0.00 0.00 21 April 2025 08:13 188.36 7.10
#927661116 sell 1.00 GBPJPY 21 April 2025 07:20 188.46 0.00 0.00 21 April 2025 08:13 188.36 7.10
Show more lines
489.98 USD

अभी बात नहीं कर सकते?
अपना प्रश्न पूछें बातचीत.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.