empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
#927752618 buy 1.00 GBPJPY 29 April 2025 17:39 190.53 0.00 0.00 -0.61
#927752617 buy 1.00 GBPJPY 29 April 2025 17:39 190.53 0.00 0.00 -0.61
#927752616 buy 1.00 GBPJPY 29 April 2025 17:39 190.53 0.00 0.00 -0.61
#927752615 buy 1.00 GBPJPY 29 April 2025 17:39 190.54 0.00 0.00 -0.60
#927752614 buy 1.00 GBPJPY 29 April 2025 17:39 190.56 0.00 0.00 -0.58
#927752001 buy 1.00 GBPJPY 29 April 2025 16:38 190.63 0.00 0.00 -0.51
#927752000 buy 1.00 GBPJPY 29 April 2025 16:38 190.65 0.00 0.00 -0.49
#927751999 buy 1.00 GBPJPY 29 April 2025 16:38 190.63 0.00 0.00 -0.51
#927751998 buy 1.00 GBPJPY 29 April 2025 16:38 190.63 0.00 0.00 -0.51
#927751997 buy 1.00 GBPJPY 29 April 2025 16:38 190.64 0.00 0.00 -0.50
Show more lines
-5.53 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927751364 sell 1.00 USDJPY 29 April 2025 15:36 142.52 0.00 0.00 29 April 2025 16:38 142.13 27.44
#927749401 sell 1.00 USDJPY 29 April 2025 09:27 142.41 0.00 0.00 29 April 2025 16:38 142.14 19.00
#927749400 sell 1.00 USDJPY 29 April 2025 09:27 142.41 0.00 0.00 29 April 2025 16:38 142.14 19.00
#927749398 sell 1.00 USDJPY 29 April 2025 09:27 142.42 0.00 0.00 29 April 2025 16:38 142.14 19.70
#927749396 sell 1.00 GBPJPY 29 April 2025 09:27 190.96 0.00 0.00 29 April 2025 15:36 190.90 4.21
#927749395 sell 1.00 USDJPY 29 April 2025 09:27 142.42 0.00 0.00 29 April 2025 16:38 142.15 18.99
#927749393 buy 1.00 GBPJPY 29 April 2025 09:27 191.03 0.00 0.00 29 April 2025 17:39 190.46 -40.13
#927749392 buy 1.00 GBPJPY 29 April 2025 09:27 191.04 0.00 0.00 29 April 2025 17:39 190.47 -40.12
#927749391 buy 1.00 GBPJPY 29 April 2025 09:27 191.04 0.00 0.00 29 April 2025 17:39 190.47 -40.12
#927749390 buy 1.00 GBPJPY 29 April 2025 09:27 191.04 0.00 0.00 29 April 2025 17:39 190.48 -39.41
#927749389 buy 1.00 GBPJPY 29 April 2025 09:26 191.04 0.00 0.00 29 April 2025 17:39 190.48 -39.42
#927747296 buy 1.00 USDJPY 28 April 2025 22:15 142.12 0.00 0.00 29 April 2025 09:26 142.47 24.57
#927747295 buy 1.00 USDJPY 28 April 2025 22:15 142.12 0.00 0.00 29 April 2025 09:26 142.47 24.57
#927747294 buy 1.00 USDJPY 28 April 2025 22:15 142.12 0.00 0.00 29 April 2025 09:26 142.47 24.57
#927747293 buy 1.00 USDJPY 28 April 2025 22:15 142.12 0.00 0.00 29 April 2025 09:26 142.47 24.57
#927747292 buy 1.00 USDJPY 28 April 2025 22:15 142.12 0.00 0.00 29 April 2025 09:26 142.46 23.87
#927747291 buy 1.00 USDJPY 28 April 2025 22:14 142.12 0.00 0.00 29 April 2025 09:26 142.46 23.87
#927747290 buy 1.00 USDJPY 28 April 2025 22:14 142.12 0.00 0.00 29 April 2025 09:26 142.46 23.87
#927747289 buy 1.00 USDJPY 28 April 2025 22:14 142.12 0.00 0.00 29 April 2025 09:26 142.45 23.17
#927747288 buy 1.00 USDJPY 28 April 2025 22:14 142.12 0.00 0.00 29 April 2025 09:25 142.45 23.17
#927747287 buy 1.00 USDJPY 28 April 2025 22:14 142.13 0.00 0.00 29 April 2025 09:25 142.45 22.46
#927746962 sell 1.00 USDJPY 28 April 2025 21:08 142.39 0.00 0.00 28 April 2025 22:14 142.10 20.41
#927746961 sell 1.00 USDJPY 28 April 2025 21:08 142.39 0.00 0.00 28 April 2025 22:14 142.10 20.41
#927746960 sell 1.00 USDJPY 28 April 2025 21:07 142.39 0.00 0.00 28 April 2025 22:14 142.10 20.41
#927746959 sell 1.00 USDJPY 28 April 2025 21:07 142.39 0.00 0.00 28 April 2025 22:14 142.10 20.41
#927746734 buy 1.00 USDJPY 28 April 2025 20:29 142.21 0.00 0.00 28 April 2025 21:07 142.39 12.64
#927746731 buy 1.00 USDJPY 28 April 2025 20:29 142.21 0.00 0.00 28 April 2025 21:07 142.37 11.24
#927746727 buy 1.00 USDJPY 28 April 2025 20:29 142.21 0.00 0.00 28 April 2025 21:07 142.38 11.94
#927746726 buy 1.00 USDJPY 28 April 2025 20:29 142.21 0.00 0.00 28 April 2025 21:07 142.39 12.64
#927711996 sell 1.00 GBPJPY 24 April 2025 17:51 189.71 0.00 0.00 28 April 2025 20:29 190.83 -78.76
#927711995 sell 1.00 GBPJPY 24 April 2025 17:51 189.72 0.00 0.00 28 April 2025 20:28 190.83 -78.06
#927710570 sell 1.00 GBPJPY 24 April 2025 14:48 189.65 0.00 0.00 24 April 2025 15:26 189.61 2.80
#927710566 sell 1.00 GBPJPY 24 April 2025 14:48 189.65 0.00 0.00 24 April 2025 15:26 189.62 2.10
#927709217 sell 1.00 GBPJPY 24 April 2025 12:01 189.74 0.00 0.00 24 April 2025 12:47 189.72 1.40
#927709214 sell 1.00 GBPJPY 24 April 2025 12:00 189.73 0.00 0.00 24 April 2025 13:43 189.65 5.61
#927707205 sell 1.00 GBPJPY 24 April 2025 06:12 189.60 0.00 0.00 24 April 2025 10:34 189.58 1.40
#927707204 sell 1.00 GBPJPY 24 April 2025 06:12 189.60 0.00 0.00 24 April 2025 10:34 189.58 1.40
#927703976 sell 1.00 USDJPY 23 April 2025 19:58 143.06 0.00 0.00 24 April 2025 06:12 142.85 14.70
#927703975 sell 1.00 USDJPY 23 April 2025 19:58 143.06 0.00 0.00 24 April 2025 06:12 142.84 15.40
#927700477 sell 1.00 USDJPY 23 April 2025 16:45 142.19 0.00 0.00 28 April 2025 22:14 142.10 6.33
#927700476 sell 1.00 USDJPY 23 April 2025 16:45 142.15 0.00 0.00 28 April 2025 22:14 142.10 3.52
#927700359 sell 1.00 USDJPY 23 April 2025 16:41 142.15 0.00 0.00 28 April 2025 22:14 142.10 3.52
#927700353 sell 1.00 USDJPY 23 April 2025 16:41 142.19 0.00 0.00 23 April 2025 16:43 142.07 8.45
#927700329 sell 1.00 USDJPY 23 April 2025 16:41 142.15 0.00 0.00 28 April 2025 22:14 142.10 3.52
#927700326 sell 1.00 GBPJPY 23 April 2025 16:41 189.14 0.00 0.00 23 April 2025 18:44 189.10 2.81
#927700325 sell 1.00 GBPJPY 23 April 2025 16:41 189.13 0.00 0.00 23 April 2025 18:44 189.10 2.11
#927700324 sell 1.00 USDJPY 23 April 2025 16:40 142.17 0.00 0.00 23 April 2025 16:43 142.08 6.33
#927700053 sell 1.00 GBPJPY 23 April 2025 16:31 188.87 0.00 0.00 28 April 2025 20:28 190.85 -139.20
#927700049 sell 1.00 USDJPY 23 April 2025 16:30 141.92 0.00 0.00 23 April 2025 16:31 141.88 2.82
#927700042 sell 1.00 USDJPY 23 April 2025 16:29 141.89 0.00 0.00 28 April 2025 22:14 142.10 -14.78
#927700038 sell 1.00 GBPJPY 23 April 2025 16:28 188.74 0.00 0.00 28 April 2025 20:28 190.84 -147.64
#927700037 sell 1.00 USDJPY 23 April 2025 16:28 141.88 0.00 0.00 28 April 2025 22:14 142.11 -16.18
#927699396 buy 1.00 USDJPY 23 April 2025 15:04 141.65 0.00 0.00 23 April 2025 15:25 141.74 6.35
#927698769 sell 1.00 GBPJPY 23 April 2025 13:56 188.93 0.00 0.00 23 April 2025 14:41 188.67 18.33
#927698768 sell 1.00 GBPJPY 23 April 2025 13:55 188.93 0.00 0.00 23 April 2025 14:41 188.68 17.64
#927698752 sell 1.00 USDJPY 23 April 2025 13:55 142.00 0.00 0.00 23 April 2025 14:41 141.79 14.81
#927698748 sell 1.00 USDJPY 23 April 2025 13:55 141.99 0.00 0.00 23 April 2025 14:41 141.78 14.81
#927698675 sell 1.00 USDJPY 23 April 2025 13:49 141.96 0.00 0.00 23 April 2025 14:41 141.78 12.70
#927698674 sell 1.00 USDJPY 23 April 2025 13:49 141.96 0.00 0.00 23 April 2025 14:41 141.78 12.70
#927698673 sell 1.00 USDJPY 23 April 2025 13:49 141.95 0.00 0.00 23 April 2025 14:41 141.78 11.99
#927698268 sell 1.00 GBPJPY 23 April 2025 13:11 188.94 0.00 0.00 23 April 2025 13:37 188.74 14.10
#927698267 sell 1.00 GBPJPY 23 April 2025 13:11 188.94 0.00 0.00 23 April 2025 13:37 188.74 14.10
#927698266 sell 1.00 USDJPY 23 April 2025 13:11 141.94 0.00 0.00 23 April 2025 13:43 141.87 4.93
#927698265 sell 1.00 USDJPY 23 April 2025 13:11 141.94 0.00 0.00 23 April 2025 13:37 141.89 3.52
#927698264 sell 1.00 USDJPY 23 April 2025 13:11 141.94 0.00 0.00 23 April 2025 13:37 141.88 4.23
#927698263 sell 1.00 USDJPY 23 April 2025 13:11 141.92 0.00 0.00 23 April 2025 14:41 141.78 9.87
#927696855 sell 1.00 USDJPY 23 April 2025 10:57 141.92 0.00 0.00 23 April 2025 11:59 141.75 11.99
#927696854 sell 1.00 USDJPY 23 April 2025 10:57 141.91 0.00 0.00 23 April 2025 11:59 141.76 10.58
#927696853 sell 1.00 USDJPY 23 April 2025 10:57 141.91 0.00 0.00 23 April 2025 11:59 141.76 10.58
#927696852 sell 1.00 USDJPY 23 April 2025 10:57 141.92 0.00 0.00 23 April 2025 11:58 141.76 11.29
#927696851 sell 1.00 USDJPY 23 April 2025 10:57 141.92 0.00 0.00 23 April 2025 11:58 141.76 11.29
#927696850 sell 1.00 USDJPY 23 April 2025 10:57 141.92 0.00 0.00 23 April 2025 11:58 141.76 11.29
#927696849 sell 1.00 USDJPY 23 April 2025 10:56 141.92 0.00 0.00 23 April 2025 11:58 141.76 11.29
#927696848 sell 1.00 USDJPY 23 April 2025 10:56 141.92 0.00 0.00 23 April 2025 11:58 141.76 11.29
#927688005 sell 1.00 GBPJPY 22 April 2025 23:05 188.81 0.00 0.00 22 April 2025 23:22 188.77 2.83
#927688004 sell 1.00 GBPJPY 22 April 2025 23:05 188.81 0.00 0.00 22 April 2025 23:22 188.77 2.83
#927687692 sell 1.00 GBPJPY 22 April 2025 22:08 188.78 0.00 0.00 23 April 2025 10:28 188.69 6.36
#927687691 sell 1.00 GBPJPY 22 April 2025 22:08 188.78 0.00 0.00 23 April 2025 10:28 188.70 5.65
#927687421 sell 1.00 GBPJPY 22 April 2025 21:34 188.53 0.00 0.00 23 April 2025 15:04 188.42 7.77
#927687420 sell 1.00 GBPJPY 22 April 2025 21:34 188.52 0.00 0.00 23 April 2025 15:04 188.43 6.35
#927685974 sell 1.00 GBPJPY 22 April 2025 19:37 188.58 0.00 0.00 22 April 2025 20:25 188.34 17.00
#927685970 sell 1.00 GBPJPY 22 April 2025 19:36 188.55 0.00 0.00 22 April 2025 20:25 188.35 14.17
#927685969 sell 1.00 GBPJPY 22 April 2025 19:36 188.57 0.00 0.00 22 April 2025 20:25 188.34 16.30
#927685966 sell 1.00 GBPJPY 22 April 2025 19:36 188.57 0.00 0.00 22 April 2025 20:25 188.33 17.01
#927685965 sell 1.00 GBPJPY 22 April 2025 19:36 188.57 0.00 0.00 22 April 2025 20:25 188.33 17.01
#927685964 sell 1.00 GBPJPY 22 April 2025 19:36 188.57 0.00 0.00 22 April 2025 20:25 188.35 15.59
#927685465 sell 1.00 GBPJPY 22 April 2025 19:05 188.39 0.00 0.00 22 April 2025 20:25 188.34 3.54
#927684169 sell 1.00 GBPJPY 22 April 2025 17:02 188.27 0.00 0.00 22 April 2025 20:25 188.33 -4.25
#927684167 sell 1.00 GBPJPY 22 April 2025 17:02 188.28 0.00 0.00 22 April 2025 20:25 188.33 -3.55
#927684166 sell 1.00 GBPJPY 22 April 2025 17:02 188.29 0.00 0.00 22 April 2025 20:25 188.30 -0.71
#927682219 buy 1.00 USDJPY 22 April 2025 14:32 140.27 0.00 0.00 22 April 2025 16:14 140.63 25.60
#927682218 buy 1.00 USDJPY 22 April 2025 14:32 140.25 0.00 0.00 22 April 2025 16:14 140.63 27.02
#927682217 buy 1.00 USDJPY 22 April 2025 14:32 140.26 0.00 0.00 22 April 2025 16:14 140.63 26.31
#927682216 buy 1.00 USDJPY 22 April 2025 14:31 140.26 0.00 0.00 22 April 2025 16:14 140.63 26.31
#927675801 sell 1.00 EURUSD 22 April 2025 05:27 1.1509 0.00 0.00 22 April 2025 10:16 1.1504 5.00
#927675799 sell 1.00 EURUSD 22 April 2025 05:27 1.1509 0.00 0.00 22 April 2025 10:16 1.1504 5.00
#927675797 sell 1.00 EURUSD 22 April 2025 05:27 1.1509 0.00 0.00 22 April 2025 10:16 1.1503 6.00
#927675793 sell 1.00 EURUSD 22 April 2025 05:27 1.1509 0.00 0.00 22 April 2025 10:16 1.1502 7.00
#927675788 buy 1.00 USDJPY 22 April 2025 05:26 140.77 0.00 0.00 22 April 2025 17:01 140.80 2.13
#927675611 buy 1.00 USDJPY 22 April 2025 04:49 140.91 0.00 0.00 22 April 2025 19:04 140.96 3.55
#927675610 buy 1.00 USDJPY 22 April 2025 04:49 140.93 0.00 0.00 22 April 2025 19:04 140.97 2.84
#927675609 buy 1.00 USDJPY 22 April 2025 04:49 140.94 0.00 0.00 22 April 2025 19:04 140.99 3.55
#927672123 buy 1.00 USDJPY 21 April 2025 19:59 140.88 0.00 0.00 22 April 2025 19:04 140.99 7.80
#927672119 buy 1.00 USDJPY 21 April 2025 19:59 140.89 0.00 0.00 22 April 2025 19:04 140.99 7.09
#927670132 sell 1.00 GBPUSD 21 April 2025 17:00 1.3400 0.00 0.00 21 April 2025 17:55 1.3394 6.00
#927670131 sell 1.00 GBPUSD 21 April 2025 17:00 1.3400 0.00 0.00 21 April 2025 17:55 1.3393 7.00
#927670130 sell 1.00 GBPUSD 21 April 2025 16:59 1.3401 0.00 0.00 21 April 2025 17:55 1.3393 8.00
#927670126 sell 1.00 GBPUSD 21 April 2025 16:59 1.3401 0.00 0.00 21 April 2025 17:55 1.3395 6.00
#927668956 sell 1.00 EURUSD 21 April 2025 15:55 1.1541 0.00 0.00 21 April 2025 16:29 1.1509 32.00
#927668944 sell 1.00 GBPUSD 21 April 2025 15:54 1.3398 0.00 0.00 21 April 2025 17:56 1.3393 5.00
#927668942 sell 1.00 GBPUSD 21 April 2025 15:54 1.3398 0.00 0.00 21 April 2025 18:22 1.3384 14.00
#927668938 sell 1.00 EURUSD 21 April 2025 15:53 1.1540 0.00 0.00 21 April 2025 16:29 1.1509 31.00
#927668937 sell 1.00 EURUSD 21 April 2025 15:53 1.1540 0.00 0.00 21 April 2025 16:29 1.1510 30.00
#927668932 sell 1.00 EURUSD 21 April 2025 15:52 1.1539 0.00 0.00 21 April 2025 16:29 1.1510 29.00
#927668456 sell 1.00 EURUSD 21 April 2025 15:24 1.1540 0.00 0.00 21 April 2025 15:34 1.1532 8.00
#927668455 sell 1.00 EURUSD 21 April 2025 15:24 1.1539 0.00 0.00 21 April 2025 15:34 1.1531 8.00
#927668454 sell 1.00 EURUSD 21 April 2025 15:23 1.1539 0.00 0.00 21 April 2025 15:34 1.1531 8.00
#927668273 sell 1.00 GBPUSD 21 April 2025 15:03 1.3400 0.00 0.00 21 April 2025 15:23 1.3394 6.00
#927668272 sell 1.00 GBPUSD 21 April 2025 15:03 1.3400 0.00 0.00 21 April 2025 15:23 1.3394 6.00
#927668271 sell 1.00 GBPUSD 21 April 2025 15:03 1.3400 0.00 0.00 21 April 2025 15:23 1.3394 6.00
#927668270 sell 1.00 GBPUSD 21 April 2025 15:03 1.3400 0.00 0.00 21 April 2025 15:23 1.3394 6.00
#927668269 sell 1.00 GBPUSD 21 April 2025 15:03 1.3400 0.00 0.00 21 April 2025 15:23 1.3394 6.00
#927663874 sell 1.00 GBPUSD 21 April 2025 10:40 1.3398 0.00 0.00 21 April 2025 15:34 1.3389 9.00
#927663872 sell 1.00 GBPUSD 21 April 2025 10:40 1.3398 0.00 0.00 21 April 2025 14:26 1.3388 10.00
#927663871 sell 1.00 GBPUSD 21 April 2025 10:40 1.3396 0.00 0.00 21 April 2025 18:22 1.3384 12.00
#927663870 sell 1.00 GBPUSD 21 April 2025 10:40 1.3397 0.00 0.00 21 April 2025 18:22 1.3384 13.00
#927663869 sell 1.00 GBPUSD 21 April 2025 10:40 1.3397 0.00 0.00 21 April 2025 18:22 1.3384 13.00
#927663868 sell 1.00 GBPUSD 21 April 2025 10:39 1.3397 0.00 0.00 21 April 2025 18:22 1.3384 13.00
#927663867 sell 1.00 GBPUSD 21 April 2025 10:39 1.3398 0.00 0.00 21 April 2025 14:26 1.3388 10.00
#927663866 sell 1.00 GBPUSD 21 April 2025 10:39 1.3398 0.00 0.00 21 April 2025 14:26 1.3387 11.00
#927663865 sell 1.00 GBPUSD 21 April 2025 10:39 1.3398 0.00 0.00 21 April 2025 14:26 1.3388 10.00
#927663864 sell 1.00 GBPUSD 21 April 2025 10:39 1.3398 0.00 0.00 21 April 2025 14:26 1.3388 10.00
Show more lines
749.31 USD

अभी बात नहीं कर सकते?
अपना प्रश्न पूछें बातचीत.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.