empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
#927746484 buy 1.00 EURJPY 28 April 2025 20:00 162.41 0.00 0.00 -0.02
#927746483 buy 1.00 EURJPY 28 April 2025 20:00 162.41 0.00 0.00 -0.02
#927746482 buy 1.00 EURJPY 28 April 2025 20:00 162.40 0.00 0.00 -0.03
#927746481 buy 1.00 EURJPY 28 April 2025 20:00 162.40 0.00 0.00 -0.03
#927746480 buy 1.00 EURJPY 28 April 2025 20:00 162.40 0.00 0.00 -0.03
#927746479 buy 1.00 EURJPY 28 April 2025 20:00 162.40 0.00 0.00 -0.03
#927746476 buy 1.00 EURJPY 28 April 2025 20:00 162.41 0.00 0.00 -0.02
#927746475 buy 1.00 EURJPY 28 April 2025 20:00 162.41 0.00 0.00 -0.02
#927746474 buy 1.00 EURJPY 28 April 2025 19:59 162.42 0.00 0.00 -0.01
#927746473 buy 1.00 EURJPY 28 April 2025 19:59 162.41 0.00 0.00 -0.02
Show more lines
-0.23 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927711633 sell 1.00 USDJPY 24 April 2025 16:47 142.58 0.00 0.00 28 April 2025 19:57 142.32 18.27
#927711632 sell 1.00 USDJPY 24 April 2025 16:47 142.58 0.00 0.00 28 April 2025 19:58 142.32 18.27
#927711631 sell 1.00 USDJPY 24 April 2025 16:47 142.58 0.00 0.00 28 April 2025 19:58 142.32 18.27
#927711630 sell 1.00 USDJPY 24 April 2025 16:47 142.58 0.00 0.00 28 April 2025 19:58 142.34 16.86
#927711629 sell 1.00 USDJPY 24 April 2025 16:47 142.57 0.00 0.00 28 April 2025 19:58 142.34 16.16
#927711628 sell 1.00 USDJPY 24 April 2025 16:47 142.57 0.00 0.00 28 April 2025 19:58 142.34 16.16
#927711627 sell 1.00 USDJPY 24 April 2025 16:47 142.58 0.00 0.00 28 April 2025 19:59 142.36 15.45
#927711626 sell 1.00 USDJPY 24 April 2025 16:47 142.58 0.00 0.00 28 April 2025 19:59 142.38 14.05
#927711625 sell 1.00 USDJPY 24 April 2025 16:47 142.58 0.00 0.00 28 April 2025 19:59 142.38 14.05
#927711621 sell 1.00 USDJPY 24 April 2025 16:47 142.58 0.00 0.00 28 April 2025 19:59 142.39 13.34
#927709692 sell 1.00 EURGBP 24 April 2025 13:02 0.8554 0.00 0.00 24 April 2025 15:45 0.8547 9.31
#927709691 sell 1.00 EURGBP 24 April 2025 13:02 0.8554 0.00 0.00 24 April 2025 15:45 0.8546 10.64
#927709690 sell 1.00 EURGBP 24 April 2025 13:02 0.8554 0.00 0.00 24 April 2025 15:45 0.8546 10.64
#927709689 sell 1.00 EURGBP 24 April 2025 13:02 0.8554 0.00 0.00 24 April 2025 15:45 0.8547 9.31
#927709688 sell 1.00 EURGBP 24 April 2025 13:02 0.8554 0.00 0.00 24 April 2025 15:45 0.8546 10.65
#927709687 sell 1.00 EURGBP 24 April 2025 13:02 0.8554 0.00 0.00 24 April 2025 15:46 0.8546 10.65
#927709685 sell 1.00 EURGBP 24 April 2025 13:02 0.8554 0.00 0.00 24 April 2025 15:46 0.8546 10.64
#927709684 sell 1.00 EURGBP 24 April 2025 13:02 0.8554 0.00 0.00 24 April 2025 15:46 0.8547 9.31
#927709683 sell 1.00 EURGBP 24 April 2025 13:01 0.8555 0.00 0.00 24 April 2025 15:45 0.8547 10.64
#927709682 sell 1.00 EURGBP 24 April 2025 13:01 0.8554 0.00 0.00 24 April 2025 15:46 0.8546 10.64
#927701977 sell 1.00 USDJPY 23 April 2025 17:34 142.62 0.00 0.00 24 April 2025 12:59 142.49 9.12
#927701976 sell 1.00 USDJPY 23 April 2025 17:34 142.63 0.00 0.00 24 April 2025 12:59 142.49 9.83
#927701975 sell 1.00 USDJPY 23 April 2025 17:34 142.62 0.00 0.00 24 April 2025 13:00 142.50 8.42
#927701974 sell 1.00 USDJPY 23 April 2025 17:34 142.62 0.00 0.00 24 April 2025 13:00 142.50 8.42
#927701973 sell 1.00 USDJPY 23 April 2025 17:34 142.62 0.00 0.00 24 April 2025 13:00 142.49 9.12
#927701972 sell 1.00 USDJPY 23 April 2025 17:34 142.62 0.00 0.00 24 April 2025 13:00 142.49 9.12
#927701971 sell 1.00 USDJPY 23 April 2025 17:34 142.62 0.00 0.00 24 April 2025 13:00 142.49 9.12
#927701960 sell 1.00 USDJPY 23 April 2025 17:34 142.60 0.00 0.00 24 April 2025 13:00 142.49 7.72
#927701959 sell 1.00 USDJPY 23 April 2025 17:34 142.59 0.00 0.00 24 April 2025 13:00 142.49 7.02
#927701958 sell 1.00 USDJPY 23 April 2025 17:34 142.60 0.00 0.00 24 April 2025 13:01 142.48 8.42
#927691731 sell 1.00 EURUSD 23 April 2025 04:36 1.1394 0.00 0.00 23 April 2025 17:30 1.1362 32.00
#927691730 sell 1.00 EURUSD 23 April 2025 04:36 1.1394 0.00 0.00 23 April 2025 17:30 1.1364 30.00
#927691729 sell 1.00 EURUSD 23 April 2025 04:36 1.1394 0.00 0.00 23 April 2025 17:30 1.1364 30.00
#927691728 sell 1.00 EURUSD 23 April 2025 04:35 1.1394 0.00 0.00 23 April 2025 17:30 1.1363 31.00
#927691727 sell 1.00 EURUSD 23 April 2025 04:35 1.1394 0.00 0.00 23 April 2025 17:30 1.1362 32.00
#927691726 sell 1.00 EURUSD 23 April 2025 04:35 1.1394 0.00 0.00 23 April 2025 17:30 1.1364 30.00
#927691725 sell 1.00 EURUSD 23 April 2025 04:35 1.1394 0.00 0.00 23 April 2025 17:30 1.1364 30.00
#927691724 sell 1.00 EURUSD 23 April 2025 04:35 1.1394 0.00 0.00 23 April 2025 17:31 1.1362 32.00
#927691723 sell 1.00 EURUSD 23 April 2025 04:35 1.1393 0.00 0.00 23 April 2025 17:31 1.1359 34.00
#927691722 sell 1.00 EURUSD 23 April 2025 04:35 1.1393 0.00 0.00 23 April 2025 17:31 1.1360 33.00
#927690274 sell 1.00 USDJPY 23 April 2025 02:17 142.69 0.00 0.00 23 April 2025 04:33 142.13 39.40
#927690273 sell 1.00 USDJPY 23 April 2025 02:17 142.68 0.00 0.00 23 April 2025 04:33 142.13 38.70
#927690272 sell 1.00 USDJPY 23 April 2025 02:17 142.68 0.00 0.00 23 April 2025 04:33 142.13 38.70
#927690271 sell 1.00 USDJPY 23 April 2025 02:17 142.69 0.00 0.00 23 April 2025 04:33 142.12 40.11
#927690270 sell 1.00 USDJPY 23 April 2025 02:17 142.69 0.00 0.00 23 April 2025 04:34 142.14 38.69
#927690269 sell 1.00 USDJPY 23 April 2025 02:17 142.68 0.00 0.00 23 April 2025 04:34 142.14 37.99
#927690268 sell 1.00 USDJPY 23 April 2025 02:17 142.67 0.00 0.00 23 April 2025 04:34 142.14 37.29
#927690267 sell 1.00 USDJPY 23 April 2025 02:17 142.66 0.00 0.00 23 April 2025 04:34 142.14 36.58
#927690266 sell 1.00 USDJPY 23 April 2025 02:16 142.66 0.00 0.00 23 April 2025 04:34 142.13 37.29
#927690265 sell 1.00 USDJPY 23 April 2025 02:16 142.65 0.00 0.00 23 April 2025 04:34 142.13 36.59
#927658438 sell 1.00 GBPUSD 21 April 2025 03:56 1.3347 0.00 0.00 23 April 2025 02:13 1.3278 69.00
#927658434 sell 1.00 GBPUSD 21 April 2025 03:56 1.3347 0.00 0.00 23 April 2025 02:13 1.3279 68.00
#927658428 sell 1.00 GBPUSD 21 April 2025 03:56 1.3347 0.00 0.00 23 April 2025 02:13 1.3279 68.00
#927658425 sell 1.00 GBPUSD 21 April 2025 03:56 1.3346 0.00 0.00 23 April 2025 02:13 1.3279 67.00
#927658423 sell 1.00 GBPUSD 21 April 2025 03:56 1.3347 0.00 0.00 23 April 2025 02:13 1.3280 67.00
#927658403 sell 1.00 GBPUSD 21 April 2025 03:56 1.3347 0.00 0.00 23 April 2025 02:13 1.3280 67.00
#927658402 sell 1.00 GBPUSD 21 April 2025 03:56 1.3347 0.00 0.00 23 April 2025 02:13 1.3279 68.00
#927658400 sell 1.00 GBPUSD 21 April 2025 03:56 1.3346 0.00 0.00 23 April 2025 02:13 1.3279 67.00
#927658399 sell 1.00 GBPUSD 21 April 2025 03:55 1.3346 0.00 0.00 23 April 2025 02:13 1.3277 69.00
#927658398 sell 1.00 GBPUSD 21 April 2025 03:55 1.3347 0.00 0.00 23 April 2025 02:14 1.3277 70.00
#927657331 sell 1.00 EURJPY 21 April 2025 02:14 162.01 0.00 0.00 21 April 2025 03:55 161.86 10.62
#927657329 sell 1.00 EURJPY 21 April 2025 02:14 162.01 0.00 0.00 21 April 2025 03:55 161.86 10.62
#927657327 sell 1.00 EURJPY 21 April 2025 02:14 162.01 0.00 0.00 21 April 2025 03:55 161.85 11.33
#927657325 sell 1.00 EURJPY 21 April 2025 02:14 162.01 0.00 0.00 21 April 2025 03:55 161.85 11.33
#927657324 sell 1.00 EURJPY 21 April 2025 02:14 162.01 0.00 0.00 21 April 2025 03:55 161.85 11.33
#927657323 sell 1.00 EURJPY 21 April 2025 02:14 162.01 0.00 0.00 21 April 2025 03:55 161.86 10.62
#927657322 sell 1.00 EURJPY 21 April 2025 02:14 162.00 0.00 0.00 21 April 2025 03:55 161.84 11.34
#927657321 sell 1.00 EURJPY 21 April 2025 02:14 162.00 0.00 0.00 21 April 2025 03:56 161.85 10.63
#927657319 sell 1.00 EURJPY 21 April 2025 02:14 162.01 0.00 0.00 21 April 2025 03:56 161.86 10.63
#927657316 sell 1.00 EURJPY 21 April 2025 02:14 162.00 0.00 0.00 21 April 2025 03:56 161.86 9.92
Show more lines
1833.33 USD
ابھی فوری بات نہیں کرسکتے ؟
اپنا سوال پوچھیں بذریعہ چیٹ.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.